Filed Filed Wednesday, December 4, 2019
Full Name of Committee/Person | Steven Cervantes for Thornton Mayor |
---|---|
Financial Institution Name | FirstBank |
Reporting Period Beginning Date | Monday, October 28, 2019 |
Reporting Period Ending Date | Saturday, November 30, 2019 |
Address of Committee/Person | 9371 ELLEN CT, THORNTON, CO 80229 |
Committee Type | Candidate Committee |
Financial Institution Address | 3990 E 104th Ave, Thornton, CO 80233 |
Type of Report | Thursday, December 5, 2019 Regularly Scheduled Filing |
Totals | ||
---|---|---|
1. Funds on Hand at Beginning of Reporting Period | $89.26 | Monetary only |
2. Total Monetary Contributions | $535.92 | Line 11 |
3. Total of Monetary Contributions & Beginning Amount | $625.18 | Line 1 + line 2 |
4. Total Monetary Expenditures | $625.18 | line 19 |
5. Funds on Hand at End of Reporting Period | $0.00 | Monetary, line 3 - line 4 |
6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $535.92 | Contributions from Schedule A |
7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
8. Loan Received | $0.00 | Loans from Schedule C |
9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
11. Total Monetary Contributions | $535.92 | Total of lines 6 through 10 |
12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
13. Total Contributions | $535.92 | Line 11 + line 12 |
14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $625.18 | Itemized expenditures from Schedule B |
15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
19. Total Monetary Expenditures | $625.18 | Total of lines 14 through 17 |
20. Total Monetary Expenditures | $625.18 | Total of lines 18 and 19 |
Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
---|---|---|---|---|
Saturday, November 2, 2019 | $535.92 | $0.00 | Unknown | Steven Cervantes |
Address: 9371 ELLEN CT, THORNTON, CO 80229
Employer: Sunrun
Occupation: Project Operations
|
Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
---|---|---|---|---|
Steven Cervantes | 1 | $535.92 | 11/2/2019 | 11/2/2019 |
Date Expended | Amount | Recipient | Name (Last, First) |
---|---|---|---|
Saturday, November 2, 2019 | $250.00 | 0 | |
Address: 1 Facebook Way, Menlo, CA 94025
Purpose of Expenditure: Ads
|
|||
Monday, November 4, 2019 | $250.00 | 0 | |
Address: 1 Facebook Way, Menlo, CA 94025
Purpose of Expenditure: Ads
|
|||
Saturday, November 30, 2019 | $125.18 | 0 | |
Address: 1 Facebook Way, Menlo Park, CA 94025
Purpose of Expenditure: Ads
|