Filed Filed Friday, November 1, 2019
| Full Name of Committee/Person | Curtis Kowalski For Thornton |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Tuesday, October 15, 2019 |
| Reporting Period Ending Date | Friday, November 1, 2019 |
| Address of Committee/Person | 2909 E 152nd Pl, Thornton, CO 80602 |
| Committee Type | Candidate Committee |
| Financial Institution Address | |
| Type of Report | Friday, November 1, 2019 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,094.00 | Monetary only |
| 2. Total Monetary Contributions | $2,380.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $4,474.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $3,780.21 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $693.79 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,880.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $500.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $2,380.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $215.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $2,595.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $3,780.21 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $3,780.21 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $3,780.21 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, October 13, 2019 | $100.00 | $100.00 | Unknown | Walt Kramarz |
|
Address: P.O. Box 743, Nederland, CO 80466
Employer: Self
Occupation: Attorney
|
||||
| Wednesday, October 16, 2019 | $25.00 | $25.00 | Unknown | Clark Rapp |
|
Address: 2254 S Troy Way, Aurora, CO 80014
Employer: 1 Click Solutions, LLC
Occupation: Digital Marketing
|
||||
| Thursday, October 17, 2019 | $20.00 | $20.00 | Unknown | Sebastian Dawiskiba |
|
Employer: HUD
Occupation: Advisor
|
||||
| Thursday, October 17, 2019 | $50.00 | $50.00 | Unknown | Shannon Bird |
| Friday, October 18, 2019 | $25.00 | $25.00 | Unknown | Ellen Beightol |
|
Address: 2631 E.136th Pl., Thornton, CO 80602
|
||||
| Friday, October 18, 2019 | $50.00 | $50.00 | Unknown | Howard Blietz |
| Friday, October 18, 2019 | $100.00 | $100.00 | Unknown | John Felling |
|
Employer: Retired
Occupation: Retired
|
||||
| Saturday, October 19, 2019 | $25.00 | $25.00 | Unknown | Peni Caven |
|
Address: 3843 Dyanna Dr, Thornton, CO 80241
|
||||
| Monday, October 21, 2019 | $100.00 | $100.00 | Unknown | Ben Parks |
|
Address: 2446 Ping Dr, Henderson, NV 89074
Employer: eConnect
Occupation: Sales
|
||||
| Tuesday, October 22, 2019 | $800.00 | $800.00 | Unknown | Scott McClure |
|
Address: 6 Blue Heron Dr, Thornton, CO 80241
Employer: My Ventures, Inc.
Occupation: President
|
||||
| Wednesday, October 23, 2019 | $10.00 | $10.00 | Unknown | Robert Galyan |
| Monday, October 28, 2019 | $25.00 | $25.00 | Unknown | Evan Kessler |
| Monday, October 28, 2019 | $50.00 | $50.00 | Unknown | John Alge |
|
Address: 4187 E 95th Dr, Thornton, CO 80229
|
||||
| Thursday, October 31, 2019 | $500.00 | $500.00 | Unknown | American Federation of State, County, and Municipal Employees |
|
Address: 1625 L Street, Washington, DC 20036
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| American Federation of State, County, and Municipal Employees | 1 | $500.00 | 10/31/2019 | 10/31/2019 |
| Ben Parks | 1 | $100.00 | 10/21/2019 | 10/21/2019 |
| Clark Rapp | 1 | $25.00 | 10/16/2019 | 10/16/2019 |
| Ellen Beightol | 1 | $25.00 | 10/18/2019 | 10/18/2019 |
| Evan Kessler | 1 | $25.00 | 10/28/2019 | 10/28/2019 |
| Howard Blietz | 1 | $50.00 | 10/18/2019 | 10/18/2019 |
| John Alge | 1 | $50.00 | 10/28/2019 | 10/28/2019 |
| John Felling | 1 | $100.00 | 10/18/2019 | 10/18/2019 |
| Peni Caven | 1 | $25.00 | 10/19/2019 | 10/19/2019 |
| Robert Galyan | 1 | $10.00 | 10/23/2019 | 10/23/2019 |
| Scott McClure | 1 | $800.00 | 10/22/2019 | 10/22/2019 |
| Sebastian Dawiskiba | 1 | $20.00 | 10/17/2019 | 10/17/2019 |
| Shannon Bird | 1 | $50.00 | 10/17/2019 | 10/17/2019 |
| Walt Kramarz | 1 | $100.00 | 10/13/2019 | 10/13/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Tuesday, October 15, 2019 | $36.75 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Thursday, October 17, 2019 | $1,000.00 | 0 | Turn It Blue LLC |
|
Address: 780 Utica Ave, Boulder, CO 80304
Purpose of Expenditure: Campaign Digital Ads
|
|||
| Wednesday, October 23, 2019 | $75.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Wednesday, October 23, 2019 | $2,332.55 | 0 | C&D Printing |
|
Address: 5351 Tennyson St, Denver, CO 80212
|
|||
| Monday, October 28, 2019 | $245.00 | 0 | US Postal Service |
|
Purpose of Expenditure: Stamps
|
|||
| Monday, October 28, 2019 | $75.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Friday, November 1, 2019 | $15.91 | 0 | Stripe |
|
Purpose of Expenditure: Donation fees for this filing period
|
|||
| Date Loan Received | Friday, November 1, 2019 |
|---|---|
| Due Date for Final Payment | Friday, November 1, 2019 |
| Name (Last, First or Institution) | Curtis Kowalski |
| Original Amount of Loan | $500.00 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $500.00 |
| Principal Amount Paid This Reporting Period | $0.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $0.00 |
| Total Repayment Made | $0.00 |
| Outstanding Balance | $500.00 |
| Address | 2909 E 152 Pl, Thornton, CO 80602 |
| Full Name | Amount Guaranteed | Address |
|---|
| Date Provided | Fair Market Amount | Aggregate Amount | Name (Last, First) |
|---|---|---|---|
| Tuesday, October 15, 2019 | $175.00 | $175.00 | Meg Kowalski |
|
Address: 2909 E 152nd Pl, Thortnon, CO 80602
Description: Stamps
Employer (if applicable, mandatory): ECC
Occupation (if applicable, mandatory): Financial Specialist
Coordinated with a Candidate/Candidate Committee or Political Party: Yes
|
|||
| Tuesday, October 15, 2019 | $40.00 | $40.00 | Curtis Kowalski |
|
Address: 2909 E 152n Pl, Thornton, CO 80602
Description: Labels
Employer (if applicable, mandatory): MongoDB
Occupation (if applicable, mandatory): Solution Architect
Coordinated with a Candidate/Candidate Committee or Political Party: Yes
|
|||
| Contributor | Contributions | Total Fair Market Value | First Date Provided | Last Date Provided |
|---|---|---|---|---|
| Curtis Kowalski | 1 | $40.00 | 10/15/2019 | 10/15/2019 |
| Meg Kowalski | 1 | $175.00 | 10/15/2019 | 10/15/2019 |