Filed Filed Friday, November 3, 2023
| Full Name of Committee/Person | The Committee to Elect Roberta Ayala |
|---|---|
| Financial Institution Name | 1st Bank |
| Reporting Period Beginning Date | Friday, October 13, 2023 |
| Reporting Period Ending Date | Saturday, October 29, 2022 |
| Address of Committee/Person | 3316E. 115th Dr., Thornton, CO 80233 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 East 104th Ave. , Thornton, CO 80233 |
| Type of Report | Friday, November 3, 2023 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $803.74 | Monetary only |
| 2. Total Monetary Contributions | $1,900.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $2,703.74 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $787.15 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $1,916.59 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,900.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,900.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,900.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $750.15 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $37.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $787.15 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $787.15 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, October 13, 2023 | $100.00 | $200.00 | Credit/Debit Card | Chris Collins |
|
Employer: Border States
Occupation: Sales
|
||||
| Friday, October 20, 2023 | $25.00 | $25.00 | Cash | Cliff Iman |
|
Employer: Douglass Roofing Company
Occupation: Roofing
|
||||
| Friday, October 20, 2023 | $1,000.00 | $1,000.00 | Check | BIPAC |
|
Employer: N/A
Occupation: N/A
|
||||
| Tuesday, October 24, 2023 | $200.00 | $200.00 | Check | SEIU Local 105 |
| Thursday, October 26, 2023 | $500.00 | $0.00 | Check | SMART Local 9 |
|
Address: 1515 W. 47th Ave , Denver , CO 80211
|
||||
| Saturday, November 4, 2023 | $75.00 | $75.00 | Credit/Debit Card | Colorado BlueFlower Fund SDC |
|
Employer: N/A
Occupation: N/A
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| BIPAC | 1 | $1,000.00 | 10/20/2023 | 10/20/2023 |
| Chris Collins | 1 | $100.00 | 10/13/2023 | 10/13/2023 |
| Cliff Iman | 1 | $25.00 | 10/20/2023 | 10/20/2023 |
| Colorado BlueFlower Fund SDC | 1 | $75.00 | 11/4/2023 | 11/4/2023 |
| SEIU Local 105 | 1 | $200.00 | 10/24/2023 | 10/24/2023 |
| SMART Local 9 | 1 | $500.00 | 10/26/2023 | 10/26/2023 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, October 13, 2023 | $225.00 | 0 | Sly |
|
Purpose of Expenditure: voter contact
|
|||
| Tuesday, October 17, 2023 | $60.00 | 0 | Sly |
|
Purpose of Expenditure: Voter contact
|
|||
| Tuesday, October 17, 2023 | $75.00 | 0 | |
|
Address: 1 Hacker Way , Menlo , CA 94025
Purpose of Expenditure: Voter contact
|
|||
| Monday, October 23, 2023 | $40.15 | 0 | Doug's Diner |
|
Purpose of Expenditure: Volunteer Appreciation
|
|||
| Monday, October 23, 2023 | $125.00 | 0 | |
|
Address: 1 Hacker Way , Menlo Park, CA 94025
Purpose of Expenditure: Voter Contact
|
|||
| Friday, October 27, 2023 | $225.00 | 0 | Sly |
|
Purpose of Expenditure: Voter Contact
|
|||