Filed Filed Tuesday, October 26, 2021
| Full Name of Committee/Person | Karen Moritzky Bigelow |
|---|---|
| Financial Institution Name | FirstBank Holding Company |
| Reporting Period Beginning Date | Friday, October 8, 2021 |
| Reporting Period Ending Date | Sunday, October 24, 2021 |
| Address of Committee/Person | 15083 St. Paul Street, Thornton, CO 80602 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 12345 W Colfax Ave, Lakewood, CO 80215 |
| Type of Report | Friday, October 29, 2021 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $8,677.55 | Monetary only |
| 2. Total Monetary Contributions | $3,250.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $11,927.55 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $11,806.85 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $120.70 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $3,250.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $3,250.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $700.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $3,950.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $11,774.14 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $32.71 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $700.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $11,806.85 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $12,506.85 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, October 11, 2021 | $150.00 | $150.00 | Credit/Debit Card | Colorado BlueFlower Fund SDC |
|
Address: PO Box 44143, Denver, CO 80201
|
||||
| Wednesday, October 13, 2021 | $50.00 | $50.00 | Credit/Debit Card | Dennis Tonsager |
|
Employer: Not employed
Occupation: Not employed
|
||||
| Thursday, October 14, 2021 | $100.00 | $700.00 | Credit/Debit Card | Angela Richard |
|
Employer: Banner Health
Occupation: Nurse Educator
|
||||
| Thursday, October 14, 2021 | $25.00 | $25.00 | Credit/Debit Card | Deborah Judish |
| Friday, October 15, 2021 | $150.00 | $150.00 | Check | Linnie Katz |
|
Address: 9222 Hollow Way, Dallas, TX 75220
Employer: retired
Occupation: retired
|
||||
| Friday, October 15, 2021 | $1,000.00 | $1,000.00 | Check | Jonathan Perlmutter |
|
Address: 145 Kearney Street, Denver, CO 80220
Employer: Jordan Perlmutter & CO
Occupation: Real Estate
|
||||
| Friday, October 15, 2021 | $100.00 | $100.00 | Credit/Debit Card | Richard Reigenborn |
|
Employer: Adams County
Occupation: Sheriff
|
||||
| Friday, October 15, 2021 | $25.00 | $25.00 | Credit/Debit Card | Bailey Gannett |
| Friday, October 15, 2021 | $25.00 | $25.00 | Credit/Debit Card | Kristian Gary |
| Friday, October 15, 2021 | $50.00 | $50.00 | Credit/Debit Card | Yvonne Min |
| Saturday, October 16, 2021 | $50.00 | $50.00 | Credit/Debit Card | Cynthia Wakefield |
| Saturday, October 16, 2021 | $100.00 | $150.00 | Credit/Debit Card | Peni Caven |
|
Employer: The Pet Nanny of Colorado
Occupation: Pet Sitter/Dog Walker
|
||||
| Tuesday, October 19, 2021 | $100.00 | $350.00 | Credit/Debit Card | Denise Schwartz |
|
Employer: Children's Hospital
Occupation: RN
|
||||
| Tuesday, October 19, 2021 | $50.00 | $50.00 | Credit/Debit Card | Teriko Shimotori |
| Tuesday, October 19, 2021 | $25.00 | $100.00 | Credit/Debit Card | Faith Winter |
|
Employer: State of Colorado
Occupation: State Senator
|
||||
| Wednesday, October 20, 2021 | $800.00 | $900.00 | Check | Karen Bigelow |
|
Employer: not employed
Occupation: not employed
|
||||
| Thursday, October 21, 2021 | $100.00 | $100.00 | Credit/Debit Card | Marion Keyworth |
|
Employer: retired
Occupation: retired
|
||||
| Saturday, October 23, 2021 | $300.00 | $300.00 | Check | Sheet Metal Workers |
|
Description: Small Donor Committee
|
||||
| Sunday, October 24, 2021 | $50.00 | $400.00 | Credit/Debit Card | Margaret Polson |
|
Employer: Polson Intellectual Law, PC
Occupation: Attorney
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Angela Richard | 1 | $100.00 | 10/14/2021 | 10/14/2021 |
| Bailey Gannett | 1 | $25.00 | 10/15/2021 | 10/15/2021 |
| Colorado BlueFlower Fund SDC | 1 | $150.00 | 10/11/2021 | 10/11/2021 |
| Cynthia Wakefield | 1 | $50.00 | 10/16/2021 | 10/16/2021 |
| Deborah Judish | 1 | $25.00 | 10/14/2021 | 10/14/2021 |
| Denise Schwartz | 1 | $100.00 | 10/19/2021 | 10/19/2021 |
| Dennis Tonsager | 1 | $50.00 | 10/13/2021 | 10/13/2021 |
| Faith Winter | 1 | $25.00 | 10/19/2021 | 10/19/2021 |
| Jonathan Perlmutter | 1 | $1,000.00 | 10/15/2021 | 10/15/2021 |
| Karen Bigelow | 1 | $800.00 | 10/20/2021 | 10/20/2021 |
| Kristian Gary | 1 | $25.00 | 10/15/2021 | 10/15/2021 |
| Linnie Katz | 1 | $150.00 | 10/15/2021 | 10/15/2021 |
| Margaret Polson | 1 | $50.00 | 10/24/2021 | 10/24/2021 |
| Marion Keyworth | 1 | $100.00 | 10/21/2021 | 10/21/2021 |
| Peni Caven | 1 | $100.00 | 10/16/2021 | 10/16/2021 |
| Richard Reigenborn | 1 | $100.00 | 10/15/2021 | 10/15/2021 |
| Sheet Metal Workers | 1 | $300.00 | 10/23/2021 | 10/23/2021 |
| Teriko Shimotori | 1 | $50.00 | 10/19/2021 | 10/19/2021 |
| Yvonne Min | 1 | $50.00 | 10/15/2021 | 10/15/2021 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Saturday, October 9, 2021 | $250.00 | 0 | Carol Banks Design LLC |
|
Purpose of Expenditure: Mailer design
|
|||
| Tuesday, October 12, 2021 | $6,226.78 | 0 | C&D Printing |
|
Purpose of Expenditure: Mailers - print & mail
|
|||
| Tuesday, October 12, 2021 | $1,200.00 | 0 | Greysn |
|
Purpose of Expenditure: campaign video
|
|||
| Tuesday, October 12, 2021 | $73.51 | 0 | Vantiv Ecommerce |
|
Purpose of Expenditure: Online donations - credit card processing fees
|
|||
| Friday, October 15, 2021 | $25.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Friday, October 15, 2021 | $25.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Friday, October 15, 2021 | $253.83 | 0 | Jeremy Newton |
|
Purpose of Expenditure: paid canvassing
|
|||
| Monday, October 18, 2021 | $25.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Advertising
|
|||
| Monday, October 18, 2021 | $25.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Digital Ads
|
|||
| Tuesday, October 19, 2021 | $3,435.02 | 0 | C&D Printing |
|
Purpose of Expenditure: Direct Mail
|
|||
| Tuesday, October 19, 2021 | $200.00 | 0 | Joe Zemek |
|
Address: 1090 W. 69th Ave, Denver, CO 80221
Purpose of Expenditure: Digital Ads
|
|||
| Sunday, October 24, 2021 | $35.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Digital Ads
|
|||
| Date Provided | Fair Market Amount | Aggregate Amount | Name (Last, First) |
|---|---|---|---|
| Friday, October 15, 2021 | $700.00 | $700.00 | Pisey Ono |
|
Description: campaign videos
Employer (if applicable, mandatory): n/a
Occupation (if applicable, mandatory): Homemaker
Coordinated with a Candidate/Candidate Committee or Political Party: Yes
|
|||
| Contributor | Contributions | Total Fair Market Value | First Date Provided | Last Date Provided |
|---|---|---|---|---|
| Pisey Ono | 1 | $700.00 | 10/15/2021 | 10/15/2021 |