Filed Filed Wednesday, December 1, 2021
| Full Name of Committee/Person | Karen Moritzky Bigelow |
|---|---|
| Financial Institution Name | FirstBank Holding Company |
| Reporting Period Beginning Date | Monday, October 25, 2021 |
| Reporting Period Ending Date | Saturday, November 27, 2021 |
| Address of Committee/Person | 15083 St. Paul Street, Thornton, CO 80602 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 12345 W Colfax Ave, Lakewood, CO 80215 |
| Type of Report | Thursday, December 2, 2021 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $120.70 | Monetary only |
| 2. Total Monetary Contributions | $2,840.02 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $2,960.72 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $2,794.36 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $166.36 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $2,840.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.02 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $2,840.02 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $2,840.02 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $2,761.00 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $33.36 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $2,794.36 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $2,794.36 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, October 25, 2021 | $40.00 | $40.00 | Cash | Ernestine Garcia |
| Saturday, October 30, 2021 | $500.00 | $500.00 | Check | AFSME (American Federation of State, County and Municipal Employees) |
|
Description: trade union
|
||||
| Sunday, October 31, 2021 | $1,000.00 | $2,000.00 | Check | Glenda Kaufman |
|
Employer: retired
Occupation: retired
|
||||
| Monday, November 1, 2021 | $500.00 | $1,400.00 | Check | Karen Bigelow |
|
Employer: Premier Members Credit Union
Occupation: Corp. Social Responsibility
|
||||
| Monday, November 15, 2021 | $700.00 | $2,100.00 | Check | Karen Bigelow |
|
Employer: Premier Members Credit Union
Occupation: Corp. Social Responsibility
|
||||
| Thursday, November 18, 2021 | $100.00 | $800.00 | Credit/Debit Card | Angela Richard |
|
Employer: Banner Health
Occupation: Nurse Educator
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| AFSME (American Federation of State, County and Municipal Employees) | 1 | $500.00 | 10/30/2021 | 10/30/2021 |
| Angela Richard | 1 | $100.00 | 11/18/2021 | 11/18/2021 |
| Ernestine Garcia | 1 | $40.00 | 10/25/2021 | 10/25/2021 |
| Glenda Kaufman | 1 | $1,000.00 | 10/31/2021 | 10/31/2021 |
| Karen Bigelow | 2 | $1,200.00 | 11/1/2021 | 11/15/2021 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, October 27, 2021 | $300.00 | 0 | Joe Zemek |
|
Address: 1090 W. 69th Ave, Denver, CO 80221
Purpose of Expenditure: Digital Ads
|
|||
| Wednesday, October 27, 2021 | $225.50 | 0 | Scale to Win |
|
Address: 13742 Harper St, Santa Ana, CA 92703
Purpose of Expenditure: Robo calls & texts
|
|||
| Friday, October 29, 2021 | $24.24 | 0 | Robodial.org |
|
Purpose of Expenditure: Robo Calls
|
|||
| Monday, November 1, 2021 | $238.50 | 0 | Jeremy Newton |
|
Purpose of Expenditure: paid canvassing
|
|||
| Monday, November 1, 2021 | $500.00 | 0 | Joe Zemek |
|
Address: 1090 W. 69th Ave, Denver, CO 80221
Purpose of Expenditure: campaign consulting
|
|||
| Monday, November 1, 2021 | $500.00 | 0 | Melyssa Bigelow |
|
Purpose of Expenditure: design work
|
|||
| Monday, November 1, 2021 | $35.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Digital Ads
|
|||
| Monday, November 1, 2021 | $50.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Digital Ads
|
|||
| Tuesday, November 2, 2021 | $283.41 | 0 | Jersey Mike's |
|
Purpose of Expenditure: election night food
|
|||
| Wednesday, November 3, 2021 | $245.40 | 0 | Scale to Win |
|
Address: 13742 Harper St, Santa Ana, CA 92703
Purpose of Expenditure: robo calls & texts
|
|||
| Tuesday, November 9, 2021 | $30.36 | 0 | Vantiv Ecommerce |
|
Purpose of Expenditure: Credit card processing fees for online donations
|
|||
| Friday, November 12, 2021 | $168.00 | 0 | Jeremy Newton |
|
Purpose of Expenditure: canvassing
|
|||
| Tuesday, November 16, 2021 | $125.00 | 0 | Joe Zemek |
|
Address: 1090 W. 69th Ave, Denver, CO 80221
Purpose of Expenditure: campaign consulting
|
|||
| Monday, November 22, 2021 | $35.59 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Digital ads
|
|||
| Date Expended | Date Returned | Amount | Name (Last, First) |
|---|---|---|---|
| Tuesday, October 19, 2021 | Wednesday, October 27, 2021 | $0.02 | C&D Printing |
|
Comment: Check 143 written on 10/19/21 for 3435.02 cleared for 3435.00 on 10/27/21
|
|||