Filed Filed Friday, December 2, 2022
| Full Name of Committee/Person | Karen Moritzky Bigelow |
|---|---|
| Financial Institution Name | FirstBank Holding Company |
| Reporting Period Beginning Date | Sunday, November 28, 2021 |
| Reporting Period Ending Date | Thursday, November 3, 2022 |
| Address of Committee/Person | 15083 St. Paul Street, Thornton, CO 80602 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 12345 W Colfax Ave, Lakewood, CO 80215 |
| Type of Report | Tuesday, November 1, 2022 Amended Filing of Thursday, November 3, 2022 and Termination Report |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $349.36 | Monetary only |
| 2. Total Monetary Contributions | $25.64 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $375.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $375.00 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $0.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $25.64 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $25.64 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $25.64 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $375.00 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $375.00 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $375.00 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, November 30, 2022 | $25.64 | $0.00 | Check | Karen Bigelow |
|
Description: contribution by check
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Karen Bigelow | 1 | $25.64 | 11/30/2022 | 11/30/2022 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, December 3, 2021 | $125.00 | 0 | Joe Zemek |
|
Address: 1090 W. 69th Ave, Denver, CO 80221
Purpose of Expenditure: consulting
|
|||
| Thursday, December 30, 2021 | $250.00 | 0 | Jeremy Newton |
|
Purpose of Expenditure: Paid Canvass
|
|||