Filed Filed Wednesday, April 23, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Thursday, March 6, 2025 |
| Reporting Period Ending Date | Saturday, April 19, 2025 |
| Address of Committee/Person | 601 W 87th Pl, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thornton, CO 80233 |
| Type of Report | Thursday, April 24, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $4,371.88 | Monetary only |
| 2. Total Monetary Contributions | $1,556.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $5,927.88 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $5,864.79 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $63.09 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,556.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,556.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,556.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $5,864.79 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $5,864.79 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $5,864.79 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, March 10, 2025 | $100.00 | $0.00 | Check | Rosanna Reyes |
|
Employer: Retired
|
||||
| Monday, March 10, 2025 | $50.00 | $0.00 | Check | Christine Sundberg |
|
Address: 782 W 87th PL, Thornton, CO 80260
Occupation: Professor
|
||||
| Thursday, March 13, 2025 | $100.00 | $0.00 | Credit/Debit Card | Terry Snyder |
|
Occupation: attorney
|
||||
| Saturday, March 15, 2025 | $400.00 | $0.00 | Check | Susan Martinez |
|
Address: 452 W 91st CIR, Thornton, CO 80260
Employer: Self
|
||||
| Monday, March 17, 2025 | $900.00 | $0.00 | Cash | Cherish Salazar |
|
Address: 601 W 87th PL, Thornton, CO 80260
Employer: self
|
||||
| Friday, March 21, 2025 | $1.00 | $0.00 | Credit/Debit Card | Kristin Norwood |
|
Employer: SMMA
Occupation: Architect
|
||||
| Friday, March 21, 2025 | $5.00 | $0.00 | Credit/Debit Card | Naomi Taggart |
|
Employer: Retired
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Cherish Salazar | 1 | $900.00 | 3/17/2025 | 3/17/2025 |
| Christine Sundberg | 1 | $50.00 | 3/10/2025 | 3/10/2025 |
| Kristin Norwood | 1 | $1.00 | 3/21/2025 | 3/21/2025 |
| Naomi Taggart | 1 | $5.00 | 3/21/2025 | 3/21/2025 |
| Rosanna Reyes | 1 | $100.00 | 3/10/2025 | 3/10/2025 |
| Susan Martinez | 1 | $400.00 | 3/15/2025 | 3/15/2025 |
| Terry Snyder | 1 | $100.00 | 3/13/2025 | 3/13/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, March 7, 2025 | $2,017.64 | 0 | Corazon Printing |
|
Purpose of Expenditure: Mailer
|
|||
| Friday, March 7, 2025 | $5.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Monday, March 10, 2025 | $5.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: Advertising
|
|||
| Thursday, March 13, 2025 | $5.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: Advertising
|
|||
| Thursday, March 13, 2025 | $215.95 | 0 | Corazon Printing |
|
Purpose of Expenditure: Walk Cards
|
|||
| Friday, March 14, 2025 | $6.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Saturday, March 15, 2025 | $7.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Saturday, March 15, 2025 | $558.22 | 0 | Corazon Printing |
|
Purpose of Expenditure: mailer
|
|||
| Sunday, March 16, 2025 | $8.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Tuesday, March 18, 2025 | $9.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Wednesday, March 19, 2025 | $10.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
|
|||
| Friday, March 21, 2025 | $2,525.86 | 0 | Corazon Printing |
|
Purpose of Expenditure: Mailer
|
|||
| Friday, March 21, 2025 | $11.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Wednesday, March 26, 2025 | $13.00 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Thursday, March 27, 2025 | $5.33 | 0 | |
|
Address: 1601 Willow RD, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Saturday, March 29, 2025 | $69.00 | 0 | City of Thornton |
|
Purpose of Expenditure: Booth
|
|||
| Wednesday, April 2, 2025 | $393.79 | 0 | Scale to Win |
|
Address: 13742 Harper ST, Santa Ana, CA 92703
Purpose of Expenditure: text
|
|||