Filed Filed Sunday, February 23, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Monday, January 20, 2025 |
| Reporting Period Ending Date | Wednesday, February 19, 2025 |
| Address of Committee/Person | 601 W 87th Pl, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thornton, CO 80233 |
| Type of Report | Monday, February 24, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,617.18 | Monetary only |
| 2. Total Monetary Contributions | $1,555.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $4,172.18 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $357.50 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $3,814.68 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,555.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,555.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,555.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $357.50 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $357.50 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $357.50 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, January 24, 2025 | $100.00 | $100.00 | Check | Sue Fraher |
|
Address: 112 Julie Dr., Dwight, IL 60420
Occupation: Retired
|
||||
| Saturday, January 25, 2025 | $100.00 | $100.00 | Check | Phillys Quinn |
|
Address: 520 W 91st Cir, Thornton, CO 80260
Occupation: Retired
|
||||
| Thursday, February 6, 2025 | $50.00 | $50.00 | Credit/Debit Card | Lewis Daniels |
|
Address: 1703 W 101st Ave, Thornton, CO 80260
Occupation: Retired
|
||||
| Friday, February 7, 2025 | $50.00 | $50.00 | Credit/Debit Card | Amy Wolf |
|
Employer: Self
Occupation: Child care
|
||||
| Saturday, February 8, 2025 | $50.00 | $50.00 | Check | Lois Tochtrop |
|
Occupation: Retired
|
||||
| Saturday, February 8, 2025 | $90.00 | $290.00 | Credit/Debit Card | Kathy Henson |
|
Address: 1069 E. 96th Pl, Thornton, CO 80229
Employer: Adams County
Occupation: Commissioner
|
||||
| Sunday, February 9, 2025 | $100.00 | $100.00 | Check | Brittany Salazar |
|
Address: 348 Cedar Ave, Brighton, CO 80601
Employer: Power Motive Corp
Occupation: Service
|
||||
| Sunday, February 9, 2025 | $50.00 | $50.00 | Check | Alicia Salazar |
|
Address: 348 Cedar Ave, Brighton, CO 80601
Occupation: Retired
|
||||
| Sunday, February 9, 2025 | $100.00 | $100.00 | Credit/Debit Card | Luis Corchado |
|
Employer: Colorado
Occupation: Attorney
|
||||
| Sunday, February 9, 2025 | $100.00 | $100.00 | Credit/Debit Card | Susan Kessler |
|
Employer: Self
Occupation: Consultant
|
||||
| Monday, February 10, 2025 | $100.00 | $390.00 | Check | Kathy Henson |
|
Address: 1069 E. 96th Pl, Thornton, CO 80229
Employer: Adams County
Occupation: Commissioner
|
||||
| Monday, February 10, 2025 | $50.00 | $50.00 | Credit/Debit Card | Eric Montoya |
|
Address: 3165 E 94th Dr., Thornton, CO 80229
Employer: Landmark Monuments
Occupation: Consultant
|
||||
| Tuesday, February 11, 2025 | $100.00 | $100.00 | Credit/Debit Card | Amira Assad-Lucas |
|
Address: 9674 Downing St., Thornton, CO 80229
|
||||
| Tuesday, February 11, 2025 | $100.00 | $100.00 | Credit/Debit Card | Cindy Wakefield |
|
Address: 3124 E 132nd Ct, Thornton, CO 80241
|
||||
| Wednesday, February 12, 2025 | $250.00 | $250.00 | Credit/Debit Card | Andrew Klein |
|
Employer: Westside
Occupation: Investor
|
||||
| Thursday, February 13, 2025 | $100.00 | $100.00 | Credit/Debit Card | Ernestine Garcia |
|
Address: 3575 E. 94th Ave, Thornton, CO 80229
|
||||
| Wednesday, February 19, 2025 | $40.00 | $40.00 | Cash | Mary Welsh |
| Wednesday, February 19, 2025 | $25.00 | $25.00 | Credit/Debit Card | Toni Slater |
|
Address: 5005 E 117th Ave, Thornton, CO 80233
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Alicia Salazar | 1 | $50.00 | 2/9/2025 | 2/9/2025 |
| Amira Assad-Lucas | 1 | $100.00 | 2/11/2025 | 2/11/2025 |
| Amy Wolf | 1 | $50.00 | 2/7/2025 | 2/7/2025 |
| Andrew Klein | 1 | $250.00 | 2/12/2025 | 2/12/2025 |
| Brittany Salazar | 1 | $100.00 | 2/9/2025 | 2/9/2025 |
| Cindy Wakefield | 1 | $100.00 | 2/11/2025 | 2/11/2025 |
| Eric Montoya | 1 | $50.00 | 2/10/2025 | 2/10/2025 |
| Ernestine Garcia | 1 | $100.00 | 2/13/2025 | 2/13/2025 |
| Kathy Henson | 2 | $190.00 | 2/8/2025 | 2/10/2025 |
| Lewis Daniels | 1 | $50.00 | 2/6/2025 | 2/6/2025 |
| Lois Tochtrop | 1 | $50.00 | 2/8/2025 | 2/8/2025 |
| Luis Corchado | 1 | $100.00 | 2/9/2025 | 2/9/2025 |
| Mary Welsh | 1 | $40.00 | 2/19/2025 | 2/19/2025 |
| Phillys Quinn | 1 | $100.00 | 1/25/2025 | 1/25/2025 |
| Sue Fraher | 1 | $100.00 | 1/24/2025 | 1/24/2025 |
| Susan Kessler | 1 | $100.00 | 2/9/2025 | 2/9/2025 |
| Toni Slater | 1 | $25.00 | 2/19/2025 | 2/19/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, January 29, 2025 | $4.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Thursday, January 30, 2025 | $2.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Friday, January 31, 2025 | $4.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Saturday, February 1, 2025 | $2.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Saturday, February 1, 2025 | $27.20 | 0 | Canva |
| Sunday, February 2, 2025 | $4.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Monday, February 3, 2025 | $3.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Saturday, February 15, 2025 | $95.00 | 0 | Campaign Verify |
| Saturday, February 15, 2025 | $216.30 | 0 | Corazon |