Filed Filed Tuesday, December 24, 2024
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Wednesday, December 4, 2024 |
| Reporting Period Ending Date | Friday, December 20, 2024 |
| Address of Committee/Person | 601 W 87th Pl, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thornton, CO 80233 |
| Type of Report | Thursday, December 26, 2024 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.00 | Monetary only |
| 2. Total Monetary Contributions | $1,850.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $1,850.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $0.00 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $1,850.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,850.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,850.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,850.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $0.00 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $0.00 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $0.00 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, December 16, 2024 | $350.00 | $350.00 | Check | Adam Salazar |
|
Address: 601 W 87th Pl, Thornton, CO 80260
Employer: CDOT
Occupation: Engineer
|
||||
| Monday, December 16, 2024 | $400.00 | $400.00 | Check | Jacque Phillips |
|
Employer: Self
Occupation: Attorney
|
||||
| Thursday, December 19, 2024 | $400.00 | $400.00 | Credit/Debit Card | Karen Bigelow |
|
Employer: Premier Members Credit Union
Occupation: Government Affairs
|
||||
| Thursday, December 19, 2024 | $250.00 | $250.00 | Credit/Debit Card | Chris Russell |
|
Address: 2385 E 162nd Ct, Thornton, CO 80602
Employer: Self
Occupation: Realtor
|
||||
| Friday, December 20, 2024 | $400.00 | $400.00 | Check | Justin Martinez |
|
Address: 452 W 91st Cir, Thornton, CO 80260
Employer: Limble
Occupation: Engineer
|
||||
| Friday, December 20, 2024 | $50.00 | $400.00 | Check | Adam Salazar |
|
Address: 601 W 87th Pl., Thornton, CO 80260
Employer: CDOT
Occupation: Engineer
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Adam Salazar | 2 | $400.00 | 12/16/2024 | 12/20/2024 |
| Chris Russell | 1 | $250.00 | 12/19/2024 | 12/19/2024 |
| Jacque Phillips | 1 | $400.00 | 12/16/2024 | 12/16/2024 |
| Justin Martinez | 1 | $400.00 | 12/20/2024 | 12/20/2024 |
| Karen Bigelow | 1 | $400.00 | 12/19/2024 | 12/19/2024 |