Filed Filed Wednesday, March 5, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Thursday, February 20, 2025 |
| Reporting Period Ending Date | Wednesday, March 5, 2025 |
| Address of Committee/Person | 601 W 87th Pl, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thornton, CO 80233 |
| Type of Report | Monday, March 10, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,617.18 | Monetary only |
| 2. Total Monetary Contributions | $1,220.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $3,837.18 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $113.07 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $3,724.11 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,220.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,220.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,220.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $113.07 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $113.07 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $113.07 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, February 24, 2025 | $25.00 | $25.00 | Credit/Debit Card | Sam Nizam |
|
Employer: not employed
Occupation: not employed
|
||||
| Monday, February 24, 2025 | $100.00 | $100.00 | Credit/Debit Card | John Alge |
|
Address: 4187 E 95TH DR, Thornton, CO 80229
Employer: retired
Occupation: retired
|
||||
| Monday, February 24, 2025 | $250.00 | $250.00 | Credit/Debit Card | Jeffrey Collins |
|
Address: 2956 E 135th Pl, Thornton, CO 80241
Employer: Self
Occupation: Psychologist
|
||||
| Monday, February 24, 2025 | $400.00 | $400.00 | Credit/Debit Card | Andrew Bergan |
|
Employer: Illinois Dept of Transportation
Occupation: Civil Engineer
|
||||
| Tuesday, February 25, 2025 | $20.00 | $60.00 | Cash | Mary Welsh |
|
Address: 10145 Filmore ST, Thornton, CO 80229
Employer: retired
Occupation: retired
|
||||
| Tuesday, February 25, 2025 | $100.00 | $100.00 | Credit/Debit Card | Gilbert Reyes |
|
Employer: Adams County CO
Occupation: Elected Official/Assessor
|
||||
| Wednesday, February 26, 2025 | $100.00 | $100.00 | Credit/Debit Card | Terry Snyder |
|
Employer: self
Occupation: Attorney
|
||||
| Saturday, March 1, 2025 | $100.00 | $100.00 | Check | Cheryl Goodman |
|
Address: 9250 Hoffman Way, Thornton, CO 80229
Employer: retired
Occupation: retired
|
||||
| Saturday, March 1, 2025 | $100.00 | $200.00 | Credit/Debit Card | Terry Snyder |
|
Employer: self
Occupation: attorney
|
||||
| Tuesday, March 4, 2025 | $25.00 | $0.00 | Credit/Debit Card | Mike and Sue Wilson |
|
Address: 604 Sabeta Drive, Ridgeway, CO 81432
Employer: Not employed
Occupation: not employed
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Andrew Bergan | 1 | $400.00 | 2/24/2025 | 2/24/2025 |
| Cheryl Goodman | 1 | $100.00 | 3/1/2025 | 3/1/2025 |
| Gilbert Reyes | 1 | $100.00 | 2/25/2025 | 2/25/2025 |
| Jeffrey Collins | 1 | $250.00 | 2/24/2025 | 2/24/2025 |
| John Alge | 1 | $100.00 | 2/24/2025 | 2/24/2025 |
| Mary Welsh | 1 | $20.00 | 2/25/2025 | 2/25/2025 |
| Mike and Sue Wilson | 1 | $25.00 | 3/4/2025 | 3/4/2025 |
| Sam Nizam | 1 | $25.00 | 2/24/2025 | 2/24/2025 |
| Terry Snyder | 2 | $200.00 | 2/26/2025 | 3/1/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, February 21, 2025 | $3.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: advertising
|
|||
| Saturday, February 22, 2025 | $3.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Tuesday, February 25, 2025 | $3.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Wednesday, February 26, 2025 | $95.30 | 0 | Corazon |
| Thursday, February 27, 2025 | $2.44 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Friday, February 28, 2025 | $1.33 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||
| Monday, March 3, 2025 | $5.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
|
|||