Filed Filed Monday, October 14, 2019
| Full Name of Committee/Person | Steven Cervantes for Thornton Mayor |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Thursday, February 14, 2019 |
| Reporting Period Ending Date | Thursday, October 10, 2019 |
| Address of Committee/Person | 9371 ELLEN CT, THORNTON, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E 104th Ave, Thornton, CO 80233 |
| Type of Report | Tuesday, October 15, 2019 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.00 | Monetary only |
| 2. Total Monetary Contributions | $80.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $80.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $1,395.09 | line 19 |
| 5. Funds on Hand at End of Reporting Period | ($1,315.09) | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $80.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $80.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $80.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $1,395.09 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $1,395.09 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $1,395.09 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, February 19, 2019 | $80.00 | $80.00 | Unknown | Steven Cervantes |
|
Address: 9371 ELLEN CT, THORNTON, CO 80229
Description: Account opening
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Steven Cervantes | 1 | $80.00 | 2/19/2019 | 2/19/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Tuesday, February 19, 2019 | $400.00 | Committee | Colorado Democratic Party |
|
Purpose of Expenditure: Voter File Access
|
|||
| Tuesday, February 19, 2019 | $111.04 | Committee | Godaddy.com |
|
Purpose of Expenditure: Website
|
|||
| Friday, April 12, 2019 | $53.00 | Committee | USPS |
|
Purpose of Expenditure: PO Box
|
|||
| Thursday, September 19, 2019 | $261.65 | Committee | Vistaprint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: Campaign supplies
|
|||
| Thursday, September 26, 2019 | $53.00 | Committee | USPS |
|
Purpose of Expenditure: PO Box
|
|||
| Tuesday, October 8, 2019 | $365.68 | Committee | Vistaprint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: Campaign supplies
|
|||
| Saturday, October 12, 2019 | $150.72 | Non-Committee | USPS |
|
Purpose of Expenditure: Direct mail
|
|||