Filed Filed Friday, November 1, 2019
| Full Name of Committee/Person | Steven Cervantes for Thornton Mayor |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Friday, October 11, 2019 |
| Reporting Period Ending Date | Tuesday, October 29, 2019 |
| Address of Committee/Person | 9371 ELLEN CT, THORNTON, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3900 E 104th Ave, Thornton, CO 80233 |
| Type of Report | Friday, November 1, 2019 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $80.00 | Monetary only |
| 2. Total Monetary Contributions | $814.60 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $894.60 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $805.34 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $89.26 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $805.34 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $9.26 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $814.60 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $814.60 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $805.34 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $805.34 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $805.34 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, October 16, 2019 | $805.34 | $0.00 | Unknown | Steven Cervantes |
|
Address: 9371 ELLEN CT, THORNTON, CO 80229
Description: Campaign supplies
Employer: Sunrun
Occupation: Project Operations
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Steven Cervantes | 1 | $805.34 | 10/16/2019 | 10/16/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, October 16, 2019 | $25.00 | 0 | Anythink Library Huron Street |
|
Address: 9417 Huron St, Thornton, CO 80260
Purpose of Expenditure: Meeting room reservation
|
|||
| Wednesday, October 16, 2019 | $25.00 | 0 | Anythink Wright Farms |
|
Purpose of Expenditure: Meeting room reservation
|
|||
| Wednesday, October 23, 2019 | $25.00 | 0 | Anythink Huron Street |
|
Address: 9417 Huron St, Thornton, CO 80260
Purpose of Expenditure: Meeting room reservation
|
|||
| Wednesday, October 23, 2019 | $412.25 | 0 | Vistaprint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: Campaign Supplies
|
|||
| Sunday, October 27, 2019 | $318.09 | 0 | USPS |
|
Purpose of Expenditure: Direct mailers
|
|||