Filed Filed Tuesday, August 5, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Thursday, July 3, 2025 |
| Reporting Period Ending Date | Friday, August 1, 2025 |
| Address of Committee/Person | 601 W 87th PL, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thronton, CO 80233 |
| Type of Report | Wednesday, August 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $33.50 | Monetary only |
| 2. Total Monetary Contributions | $725.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $758.50 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $271.98 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $486.52 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $725.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $725.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $725.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $271.98 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $271.98 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $271.98 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, July 6, 2025 | $400.00 | $0.00 | Check | Thornton Professional Firefighters Local 2376 |
|
Address: PO Box 29426, Thornton, CO 80229
Employer: Thornton Fire
Occupation: Firefighter
|
||||
| Wednesday, July 23, 2025 | $300.00 | $0.00 | Check | Dr Jacqueline S Phillips ESQ |
|
Address: 8960 Fox DR #204, Thornton, CO 80260
Employer: Self
Occupation: Attorney
|
||||
| Wednesday, July 30, 2025 | $25.00 | $0.00 | EFT | Junie Joseph |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Dr Jacqueline S Phillips ESQ | 1 | $300.00 | 7/23/2025 | 7/23/2025 |
| Junie Joseph | 1 | $25.00 | 7/30/2025 | 7/30/2025 |
| Thornton Professional Firefighters Local 2376 | 1 | $400.00 | 7/6/2025 | 7/6/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, August 6, 2025 | $271.98 | 0 | Cherish Salazar |
|
Address: 601 W 87th PL , Thornton, CO 80260
Purpose of Expenditure: advertisement
|
|||