Filed Filed Sunday, July 6, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Monday, April 21, 2025 |
| Reporting Period Ending Date | Sunday, July 6, 2025 |
| Address of Committee/Person | 601 W 87th PL, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thronton, CO 80233 |
| Type of Report | Monday, July 7, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $33.50 | Monetary only |
| 2. Total Monetary Contributions | $1,450.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $1,483.50 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $561.48 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $922.02 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,450.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,450.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,450.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $561.48 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $561.48 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $561.48 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, April 20, 2025 | $400.00 | $400.00 | Check | Adam Salazar |
|
Address: 601 W 87th PL, Thornton, CO 80260
Employer: cdot
Occupation: PE1
|
||||
| Saturday, June 7, 2025 | $100.00 | $100.00 | Check | Jacqueline Phillips |
|
Address: 8960 Fox DR #204, Thornton, CO 80260
Employer: self
Occupation: attorney
|
||||
| Monday, June 9, 2025 | $400.00 | $400.00 | Credit/Debit Card | Steven Mathias |
| Thursday, June 12, 2025 | $250.00 | $250.00 | Check | Bird for Colorado leadership fund |
|
Employer: state of colorado
Occupation: representative
|
||||
| Friday, June 13, 2025 | $200.00 | $200.00 | Check | Jason Anaya Lederborn |
|
Address: 3632 E 134th DR, Thronton, CO 80241
Employer: Premier Members CU
Occupation: Lender
|
||||
| Thursday, June 19, 2025 | $100.00 | $100.00 | Check | Shantel Smith |
|
Address: 8899 Falcon ST, Longmont, CO 80504
Employer: ECE
Occupation: educator
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Adam Salazar | 1 | $400.00 | 4/20/2025 | 4/20/2025 |
| Bird for Colorado leadership fund | 1 | $250.00 | 6/12/2025 | 6/12/2025 |
| Jacqueline Phillips | 1 | $100.00 | 6/7/2025 | 6/7/2025 |
| Jason Anaya Lederborn | 1 | $200.00 | 6/13/2025 | 6/13/2025 |
| Shantel Smith | 1 | $100.00 | 6/19/2025 | 6/19/2025 |
| Steven Mathias | 1 | $400.00 | 6/9/2025 | 6/9/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, April 23, 2025 | $33.50 | 0 | Canva |
|
Purpose of Expenditure: advertisement
|
|||
| Tuesday, May 13, 2025 | $240.00 | 0 | Canva |
| Thursday, June 5, 2025 | $95.30 | 0 | Corazon Printing |
|
Purpose of Expenditure: advertising
|
|||
| Thursday, June 5, 2025 | $176.68 | 0 | Corazon Printing |
| Monday, June 16, 2025 | $16.00 | 0 | Actblue LLC |
|
Address: PO Box 441146, Somerville , MA 02144
Purpose of Expenditure: actblue fee
|
|||