Filed Filed Sunday, October 5, 2025
| Full Name of Committee/Person | Committee to Elect Cherish Salazar |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Monday, September 1, 2025 |
| Reporting Period Ending Date | Tuesday, September 30, 2025 |
| Address of Committee/Person | 601 W 87th PL, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 511 E 120th Ave, Thronton, CO 80233 |
| Type of Report | Monday, October 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $1,876.42 | Monetary only |
| 2. Total Monetary Contributions | $400.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $2,276.42 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $44.00 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $2,232.42 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $400.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $400.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $400.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $44.00 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $44.00 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $44.00 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, September 2, 2025 | $50.00 | $0.00 | Check | Judith Solano |
|
Employer: Self
Occupation: teacher
|
||||
| Sunday, September 7, 2025 | $50.00 | $0.00 | Credit/Debit Card | Claire Carmelia |
|
Employer: IT Project Manager
Occupation: Long View Systems
|
||||
| Wednesday, September 17, 2025 | $300.00 | $0.00 | Check | Pipefitters Local 208 |
|
Description: Political Education Commitee Fund
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Claire Carmelia | 1 | $50.00 | 9/7/2025 | 9/7/2025 |
| Judith Solano | 1 | $50.00 | 9/2/2025 | 9/2/2025 |
| Pipefitters Local 208 | 1 | $300.00 | 9/17/2025 | 9/17/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, September 5, 2025 | $44.00 | 0 | ActBlue |
|
Purpose of Expenditure: bank fees
|
|||