Filed Filed Thursday, September 18, 2025
| Full Name of Committee/Person | Friends of Eric Montoya |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Saturday, August 2, 2025 |
| Reporting Period Ending Date | Sunday, August 31, 2025 |
| Address of Committee/Person | 3165 E. 94th Dr., Thornton, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave., Thornton, CO 80233 |
| Type of Report | Friday, September 5, 2025 Amended Filing of Friday, September 5, 2025 |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,964.81 | Monetary only |
| 2. Total Monetary Contributions | $175.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $3,139.81 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $0.00 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $3,139.81 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $175.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $175.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $175.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $0.00 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $0.00 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $0.00 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, August 10, 2025 | $50.00 | $50.00 | Credit/Debit Card | Kelsey Stieff |
|
Employer: Landmark Monuments
Occupation: Office Admin
|
||||
| Monday, August 11, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jack Ethredge |
|
Address: 12896 Adams Way , Thornton, CO 80241
Employer: Retired
Occupation: Retired
|
||||
| Sunday, August 31, 2025 | $25.00 | $100.00 | Credit/Debit Card | Leah Martinez |
|
Address: 2722 E 132nd Pl , Thornton, CO 80241
Employer: BVSD
Occupation: Para Educator
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Jack Ethredge | 1 | $100.00 | 8/11/2025 | 8/11/2025 |
| Kelsey Stieff | 1 | $50.00 | 8/10/2025 | 8/10/2025 |
| Leah Martinez | 1 | $25.00 | 8/31/2025 | 8/31/2025 |