Filed Filed Tuesday, August 5, 2025
| Full Name of Committee/Person | Friends of Eric Montoya |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Thursday, July 3, 2025 |
| Reporting Period Ending Date | Friday, August 1, 2025 |
| Address of Committee/Person | 3165 E. 94th Dr., Thornton, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave., Thornton, CO 80233 |
| Type of Report | Wednesday, August 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,675.23 | Monetary only |
| 2. Total Monetary Contributions | $470.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $3,145.23 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $108.42 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $3,036.81 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $470.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $470.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $470.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $108.42 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $108.42 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $108.42 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, July 11, 2025 | $100.00 | $200.00 | Check | Jacqueline Phillips |
|
Employer: Self
Occupation: Attorney
|
||||
| Wednesday, July 30, 2025 | $25.00 | $75.00 | Credit/Debit Card | Chelsy Montoya |
|
Employer: Stout Street Foundation
Occupation: Behavioral Health Tech
|
||||
| Thursday, July 31, 2025 | $25.00 | $75.00 | Credit/Debit Card | Leah Martinez |
|
Address: 2722 E 132nd Pl , Thornton, CO 80241
Employer: BVSD
Occupation: Para Educator
|
||||
| Friday, August 1, 2025 | $100.00 | $300.00 | Credit/Debit Card | Shey Chavez |
|
Employer: RTD
Occupation: Service & Cleaning
|
||||
| Friday, August 1, 2025 | $20.00 | $0.00 | Credit/Debit Card | Carlos Chavez |
|
Employer: King Soopers
Occupation: Stocker
|
||||
| Friday, August 1, 2025 | $100.00 | $0.00 | Credit/Debit Card | Kelsi Tesone Mathews |
|
Employer: Self Employed
Occupation: Owner
|
||||
| Friday, August 1, 2025 | $100.00 | $350.00 | Credit/Debit Card | Shaun Montoya |
|
Employer: Retired
Occupation: Retired
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Carlos Chavez | 1 | $20.00 | 8/1/2025 | 8/1/2025 |
| Chelsy Montoya | 1 | $25.00 | 7/30/2025 | 7/30/2025 |
| Jacqueline Phillips | 1 | $100.00 | 7/11/2025 | 7/11/2025 |
| Kelsi Tesone Mathews | 1 | $100.00 | 8/1/2025 | 8/1/2025 |
| Leah Martinez | 1 | $25.00 | 7/31/2025 | 7/31/2025 |
| Shaun Montoya | 1 | $100.00 | 8/1/2025 | 8/1/2025 |
| Shey Chavez | 1 | $100.00 | 8/1/2025 | 8/1/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, July 24, 2025 | $108.42 | 0 | Signs on the Cheap |
|
Purpose of Expenditure: Campaign literature
|
|||