Filed Filed Wednesday, August 6, 2025
| Full Name of Committee/Person | Elect Drew Morris |
|---|---|
| Financial Institution Name | FirstBank Colorado |
| Reporting Period Beginning Date | Thursday, July 3, 2025 |
| Reporting Period Ending Date | Friday, August 1, 2025 |
| Address of Committee/Person | 12545 2nd Street, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Wednesday, August 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $10,460.74 | Monetary only |
| 2. Total Monetary Contributions | $420.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $10,880.74 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $521.48 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $10,359.26 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $420.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $420.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $420.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $492.71 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $28.77 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $521.48 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $521.48 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, July 7, 2025 | $50.00 | $100.00 | Credit/Debit Card | Thomas Greco |
|
Employer: Retired
|
||||
| Wednesday, July 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Mike Andrew |
|
Address: 13817 w 66th Ave, Arvada, CO 80004
|
||||
| Thursday, July 31, 2025 | $300.00 | $300.00 | Credit/Debit Card | Brianne Morris |
|
Address: 12545 2nd St, Thornton, CO 80241
Employer: Self Employed
Occupation: Interior Decorator
|
||||
| Friday, August 1, 2025 | $50.00 | $50.00 | Credit/Debit Card | Mary Annunziato |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Brianne Morris | 1 | $300.00 | 7/31/2025 | 7/31/2025 |
| Mary Annunziato | 1 | $50.00 | 8/1/2025 | 8/1/2025 |
| Mike Andrew | 1 | $20.00 | 7/9/2025 | 7/9/2025 |
| Thomas Greco | 1 | $50.00 | 7/7/2025 | 7/7/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, July 11, 2025 | $117.71 | 0 | VistaPrint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: Advertising
|
|||
| Monday, July 14, 2025 | $375.00 | 0 | I-360.com |
|
Purpose of Expenditure: Campaigning Tool
|
|||