Filed Filed Monday, October 20, 2025
| Full Name of Committee/Person | Elect Drew Morris |
|---|---|
| Financial Institution Name | FirstBank Colorado |
| Reporting Period Beginning Date | Wednesday, October 1, 2025 |
| Reporting Period Ending Date | Wednesday, October 15, 2025 |
| Address of Committee/Person | 12545 2nd Street, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Monday, October 20, 2025 Amended Filing of Monday, October 20, 2025 |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $13,598.12 | Monetary only |
| 2. Total Monetary Contributions | $945.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $14,543.12 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $11,780.51 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $2,762.61 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $945.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $945.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $945.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $11,774.20 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $6.31 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $11,780.51 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $11,780.51 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, October 1, 2025 | $200.00 | $300.00 | Credit/Debit Card | Tony Unrein |
|
Address: 8011 E 148TH DR, Thornton, CO 80602
Employer: Retired
Occupation: Retired
|
||||
| Friday, October 3, 2025 | $200.00 | $200.00 | Check | Sandra Springer |
|
Employer: Retired
Occupation: Retired
|
||||
| Tuesday, October 7, 2025 | $250.00 | $250.00 | Credit/Debit Card | Peter Wall |
|
Address: 142 S JACKSON ST, Denver, CO 80209
Employer: Wall Kane Consulting
Occupation: Consultant
|
||||
| Thursday, October 9, 2025 | $100.00 | $100.00 | Check | Kevin Orcutt |
|
Address: 1981 E 129th Dr, Thornton, CO 80241
Employer: Retired
Occupation: Retired
|
||||
| Saturday, October 11, 2025 | $20.00 | $20.00 | Cash | Paul Csibrik |
|
Address: 14555 Gaylord St, Thornton, CO 80602
Employer: Retired
Occupation: Retired
|
||||
| Tuesday, October 14, 2025 | $75.00 | $75.00 | Credit/Debit Card | Kathleen Martinez |
|
Address: 1985 E 127th Cir, Thornton, CO 80241
Employer: Retired
Occupation: Retired
|
||||
| Tuesday, October 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Donald Reddick |
|
Address: 14508 Clayton St, Thornton, CO 80602
Employer: ARA
Occupation: Test Engineer
|
||||
| Wednesday, October 15, 2025 | $50.00 | $50.00 | Credit/Debit Card | Erin Braunstein |
|
Employer: ebCollaborative
Occupation: Architect
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Donald Reddick | 1 | $50.00 | 10/14/2025 | 10/14/2025 |
| Erin Braunstein | 1 | $50.00 | 10/15/2025 | 10/15/2025 |
| Kathleen Martinez | 1 | $75.00 | 10/14/2025 | 10/14/2025 |
| Kevin Orcutt | 1 | $100.00 | 10/9/2025 | 10/9/2025 |
| Paul Csibrik | 1 | $20.00 | 10/11/2025 | 10/11/2025 |
| Peter Wall | 1 | $250.00 | 10/7/2025 | 10/7/2025 |
| Sandra Springer | 1 | $200.00 | 10/3/2025 | 10/3/2025 |
| Tony Unrein | 1 | $200.00 | 10/1/2025 | 10/1/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, October 1, 2025 | $110.61 | 0 | VistaPrint |
|
Address: 275 Wyman St, Waltham, MA 02451
Purpose of Expenditure: Campaign Materials
|
|||
| Friday, October 3, 2025 | $337.61 | 0 | Victory Store |
|
Address: 5200 SW 30th St, Davenport, IA 52802
Purpose of Expenditure: Signs
|
|||
| Monday, October 6, 2025 | $38.97 | 0 | Home Depot |
|
Purpose of Expenditure: Sign Materials
|
|||
| Monday, October 6, 2025 | $29.53 | 0 | Main Event |
|
Address: 580 E 144th Ave, Thornton, CO 80023
Purpose of Expenditure: Campaign Event
|
|||
| Monday, October 6, 2025 | $113.50 | 0 | Starbucks |
|
Address: 45 E 120th Ave, Thornton, CO 80241
Purpose of Expenditure: Coffee
|
|||
| Monday, October 6, 2025 | $219.00 | 0 | Walnut Street Group |
|
Address: 2101 Pearl St, Boulder, CO 80302
Purpose of Expenditure: Photos
|
|||
| Friday, October 10, 2025 | $10,376.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Tuesday, October 14, 2025 | $23.98 | 0 | Home Depot |
|
Purpose of Expenditure: Sign Materials
|
|||
| Tuesday, October 14, 2025 | $375.00 | 0 | I360 |
|
Purpose of Expenditure: Campaign Tool
|
|||
| Tuesday, October 14, 2025 | $150.00 | 0 | I360 |
|
Purpose of Expenditure: Campaign Tool
|
|||