Filed Filed Friday, September 5, 2025
| Full Name of Committee/Person | Elect Drew Morris |
|---|---|
| Financial Institution Name | FirstBank Colorado |
| Reporting Period Beginning Date | Saturday, August 2, 2025 |
| Reporting Period Ending Date | Thursday, July 31, 2025 |
| Address of Committee/Person | 12545 2nd Street, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Friday, September 5, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $10,431.97 | Monetary only |
| 2. Total Monetary Contributions | $3,100.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $13,531.97 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $1,952.18 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $11,579.79 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $3,100.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $3,100.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $3,100.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $1,900.47 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $51.71 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $1,952.18 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $1,952.18 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, August 5, 2025 | $200.00 | $200.00 | Credit/Debit Card | Mike Riley |
|
Employer: Edgesource Corporation
Occupation: Business Developer
|
||||
| Thursday, August 7, 2025 | $100.00 | $100.00 | Credit/Debit Card | Wade Harry |
|
Employer: Retired
Occupation: Retired
|
||||
| Thursday, August 14, 2025 | $400.00 | $400.00 | Credit/Debit Card | Joshua Hanfling |
|
Employer: Sewald Hanfling Public Affairs
Occupation: Lobbyist
|
||||
| Saturday, August 16, 2025 | $100.00 | $100.00 | Credit/Debit Card | Sylvia Reddick |
|
Address: 14508 Clayton St, Thornton, CO 80602
Employer: Homemaker
Occupation: Homemaker
|
||||
| Monday, August 25, 2025 | $100.00 | $200.00 | Credit/Debit Card | Thomas Greco |
|
Employer: Retired
Occupation: Retired Army
|
||||
| Wednesday, August 27, 2025 | $50.00 | $50.00 | Credit/Debit Card | John Tyburczy |
|
Employer: Retired
Occupation: Retired
|
||||
| Thursday, August 28, 2025 | $50.00 | $50.00 | Credit/Debit Card | Barry Ehlers |
|
Address: PO Box 851, Broomfield, CO 80038
Employer: Contractor
Occupation: Contractor
|
||||
| Saturday, August 30, 2025 | $2,000.00 | $2,000.00 | Credit/Debit Card | Andrew Morris |
|
Address: 12545 2nd St, Thornton, CO 80241
Employer: Self-Employed
Occupation: Real Estate
|
||||
| Saturday, August 30, 2025 | $100.00 | $400.00 | Credit/Debit Card | Brianne Morris |
|
Address: 12545 2nd St, Thornton, CO 80241
Employer: Self-Employed
Occupation: Interior Decorator
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Andrew Morris | 1 | $2,000.00 | 8/30/2025 | 8/30/2025 |
| Barry Ehlers | 1 | $50.00 | 8/28/2025 | 8/28/2025 |
| Brianne Morris | 1 | $100.00 | 8/30/2025 | 8/30/2025 |
| John Tyburczy | 1 | $50.00 | 8/27/2025 | 8/27/2025 |
| Joshua Hanfling | 1 | $400.00 | 8/14/2025 | 8/14/2025 |
| Mike Riley | 1 | $200.00 | 8/5/2025 | 8/5/2025 |
| Sylvia Reddick | 1 | $100.00 | 8/16/2025 | 8/16/2025 |
| Thomas Greco | 1 | $100.00 | 8/25/2025 | 8/25/2025 |
| Wade Harry | 1 | $100.00 | 8/7/2025 | 8/7/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, August 7, 2025 | $738.26 | 0 | Victorystore.com |
|
Purpose of Expenditure: Signs
|
|||
| Wednesday, August 13, 2025 | $375.00 | 0 | i360.com |
|
Purpose of Expenditure: Campaigning Tool
|
|||
| Monday, August 18, 2025 | $81.48 | 0 | Home Depot |
|
Purpose of Expenditure: Sign supplies
|
|||
| Monday, August 18, 2025 | $22.18 | 0 | Home Depot |
|
Purpose of Expenditure: Sign supplies
|
|||
| Monday, August 18, 2025 | $20.00 | 0 | Ace Hardware |
|
Address: 3851 E 120th Ave, Thornton, CO 80233
Purpose of Expenditure: Sign supplies
|
|||
| Tuesday, August 19, 2025 | $414.68 | 0 | Victorystore.com |
|
Purpose of Expenditure: Signs
|
|||
| Thursday, August 21, 2025 | $192.49 | 0 | VistaPrint |
|
Address: 275 Wyman Street, Waltham, MA 02421
Purpose of Expenditure: Campaign Materials
|
|||
| Monday, August 25, 2025 | $56.38 | 0 | Home Depot |
|
Purpose of Expenditure: Sign supplies
|
|||