Filed Filed Thursday, December 4, 2025
| Full Name of Committee/Person | Elect Drew Morris |
|---|---|
| Financial Institution Name | FirstBank Colorado |
| Reporting Period Beginning Date | Thursday, October 16, 2025 |
| Reporting Period Ending Date | Saturday, November 29, 2025 |
| Address of Committee/Person | 12545 2nd Street, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Thursday, December 4, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,762.61 | Monetary only |
| 2. Total Monetary Contributions | $8,350.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $11,112.61 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $10,866.30 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $246.31 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $8,350.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $8,350.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $8,350.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $10,840.37 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $25.93 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $10,866.30 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $10,866.30 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, October 20, 2025 | $200.00 | $200.00 | Credit/Debit Card | Celeste Tanner |
|
Employer: Confluent Development
Occupation: Executive
|
||||
| Tuesday, October 21, 2025 | $250.00 | $250.00 | Check | Realtor Candidate Political Action Committee |
| Saturday, October 25, 2025 | $25.00 | $25.00 | Credit/Debit Card | Steve Nelson |
|
Employer: Retired
Occupation: Retired
|
||||
| Wednesday, October 29, 2025 | $100.00 | $100.00 | Credit/Debit Card | Kathy Slade |
|
Employer: Self
Occupation: Homemaker
|
||||
| Friday, October 31, 2025 | $6,750.00 | $11,250.00 | EFT | Andrew Morris |
|
Address: 12545 2nd St, Thornton, CO 80241
Employer: Self Employed
Occupation: Real Estate
|
||||
| Saturday, November 1, 2025 | $50.00 | $50.00 | Credit/Debit Card | Ann Hogan |
|
Employer: Self-Employed
Occupation: Human Resources
|
||||
| Monday, November 3, 2025 | $975.00 | $12,225.00 | EFT | Andrew Morris |
|
Address: 12545 2nd St, Thornton, CO 80241
Employer: Self-Employed
Occupation: Real Estate
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Andrew Morris | 2 | $7,725.00 | 10/31/2025 | 11/3/2025 |
| Ann Hogan | 1 | $50.00 | 11/1/2025 | 11/1/2025 |
| Celeste Tanner | 1 | $200.00 | 10/20/2025 | 10/20/2025 |
| Kathy Slade | 1 | $100.00 | 10/29/2025 | 10/29/2025 |
| Realtor Candidate Political Action Committee | 1 | $250.00 | 10/21/2025 | 10/21/2025 |
| Steve Nelson | 1 | $25.00 | 10/25/2025 | 10/25/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Tuesday, October 21, 2025 | $1,000.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Tuesday, October 21, 2025 | $500.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Monday, October 27, 2025 | $223.78 | 0 | Scudder Press |
|
Address: 565 Russell Blvd, Thornton, CO 80229
Purpose of Expenditure: Advertising
|
|||
| Wednesday, October 29, 2025 | $238.63 | 0 | Mailchimp |
|
Purpose of Expenditure: Advertising
|
|||
| Wednesday, October 29, 2025 | $500.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Friday, October 31, 2025 | $600.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Monday, November 3, 2025 | $52.35 | 0 | Scudder Press |
|
Address: 565 Russell Blvd, Thornton, CO 80229
Purpose of Expenditure: Advertising
|
|||
| Monday, November 3, 2025 | $6,725.61 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||
| Tuesday, November 4, 2025 | $1,000.00 | 0 | Arena LLC |
|
Purpose of Expenditure: Advertising
|
|||