Filed Filed Wednesday, July 23, 2025
| Full Name of Committee/Person | Elect Drew Morris |
|---|---|
| Financial Institution Name | FirstBank Colorado |
| Reporting Period Beginning Date | Friday, January 24, 2025 |
| Reporting Period Ending Date | Wednesday, July 2, 2025 |
| Address of Committee/Person | 12545 2nd Street, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Monday, July 7, 2025 Amended Filing of Monday, July 7, 2025 |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.25 | Monetary only |
| 2. Total Monetary Contributions | $16,087.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $16,087.25 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $5,626.51 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $10,460.74 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $16,087.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $16,087.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $16,087.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $5,399.81 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $226.70 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $5,626.51 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $5,626.51 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, February 4, 2025 | $100.00 | $100.00 | Credit/Debit Card | Aime' Penner |
|
Address: 13435 Kearney St, Thornton, CO 80602
Employer: n/a
Occupation: Homemaker
|
||||
| Tuesday, February 4, 2025 | $50.00 | $50.00 | Credit/Debit Card | RoxAne Schneider |
|
Address: 1184 Simpson St, Pensacola, FL 32526
|
||||
| Friday, February 7, 2025 | $200.00 | $200.00 | Credit/Debit Card | Junyer Knight |
|
Employer: Self
Occupation: Marketing
|
||||
| Friday, February 7, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jenese Rubottom |
|
Employer: Children's Hospital of Los Angeles
Occupation: RN
|
||||
| Friday, February 7, 2025 | $100.00 | $100.00 | Credit/Debit Card | Ashley Townsend |
|
Address: 3885 SW 6th Ave, Ocala, FL 34471
Employer: Self
Occupation: Fitness Professional
|
||||
| Saturday, February 8, 2025 | $20.00 | $20.00 | Credit/Debit Card | Lucas Adams |
|
Address: 8433 zephyr St. , Arvada, CO 80005
|
||||
| Saturday, February 8, 2025 | $100.00 | $100.00 | Credit/Debit Card | Debbie Bonawitz |
|
Employer: Retired
Occupation: Retired
|
||||
| Saturday, February 8, 2025 | $50.00 | $50.00 | Credit/Debit Card | Sean Bonawitz |
| Saturday, February 8, 2025 | $20.00 | $20.00 | Credit/Debit Card | Melanie Duchateau |
| Saturday, February 8, 2025 | $50.00 | $50.00 | Credit/Debit Card | Jason Garfield |
| Saturday, February 8, 2025 | $50.00 | $50.00 | Credit/Debit Card | Christin Goodrich |
| Saturday, February 8, 2025 | $20.00 | $20.00 | Credit/Debit Card | Travis Goodrich |
| Saturday, February 8, 2025 | $100.00 | $150.00 | Credit/Debit Card | John Morris |
|
Employer: Harrisonburg City Dept of Transportation
Occupation: School Bus Driver
|
||||
| Saturday, February 8, 2025 | $20.00 | $20.00 | Credit/Debit Card | Mark Richards |
| Saturday, February 8, 2025 | $50.00 | $50.00 | Credit/Debit Card | Hanna Wu |
| Sunday, February 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jeff Foulds |
| Sunday, February 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Catherine Jones |
| Sunday, February 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Patrick Kruse |
| Sunday, February 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Patrick Steward |
| Sunday, February 9, 2025 | $20.00 | $20.00 | Credit/Debit Card | Ronald Stoddart |
| Sunday, February 9, 2025 | $100.00 | $100.00 | Credit/Debit Card | Reginald Thelemaque Jr. |
|
Employer: US Navy
Occupation: Officer
|
||||
| Monday, February 10, 2025 | $20.00 | $20.00 | Credit/Debit Card | Zachary Bennett |
|
Address: 155 Berlin Rd, Boston, MA 01740
|
||||
| Monday, February 10, 2025 | $20.00 | $20.00 | Credit/Debit Card | Joe Morris |
| Monday, February 10, 2025 | $20.00 | $20.00 | Credit/Debit Card | Toni Redding |
| Monday, February 10, 2025 | $20.00 | $20.00 | Credit/Debit Card | Andrew Townsend |
|
Address: 452 Union St. S, Concord, NC 28025
|
||||
| Monday, February 10, 2025 | $50.00 | $50.00 | Credit/Debit Card | Kathryn Wang |
| Tuesday, February 11, 2025 | $50.00 | $50.00 | Credit/Debit Card | Scott Ehrlich |
| Tuesday, February 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jeremy Forrer |
|
Address: 5482 Clarence Dr, Windsor , CO 80550
|
||||
| Tuesday, February 11, 2025 | $50.00 | $50.00 | Credit/Debit Card | Michele Krause |
|
Address: 5034 N Quemiy St, Aurora, CO 80019
|
||||
| Tuesday, February 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | Adam Levey |
|
Address: 9038 S Cherbourg Pl, Sandy, UT 84093
|
||||
| Tuesday, February 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | Scott McGuire |
| Tuesday, February 11, 2025 | $400.00 | $400.00 | Credit/Debit Card | Colin Myers |
|
Address: 9503 Lynwood St, Clermont, FL 34711
Employer: Blue Jasper Capital
Occupation: Financial Advisor
|
||||
| Tuesday, February 11, 2025 | $100.00 | $100.00 | Credit/Debit Card | Alex OBrien |
|
Employer: Cardinal Group Companies
Occupation: Executive
|
||||
| Tuesday, February 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | Michael Padilla |
| Tuesday, February 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | James Strachan |
|
Address: 9815 Selestat Pt., Schertz, TX 78154
|
||||
| Tuesday, February 11, 2025 | $50.00 | $50.00 | Credit/Debit Card | Bill Vivian |
| Tuesday, February 11, 2025 | $200.00 | $200.00 | Credit/Debit Card | Raleigh Worcester |
|
Address: 4635 Batavia Pl, Denver, CO 80220
Employer: Southwest
Occupation: First Officer
|
||||
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Andrew Braun |
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | JD Collier |
| Wednesday, February 12, 2025 | $50.00 | $50.00 | Credit/Debit Card | Bryan Dudley |
|
Address: 9724 Chamois Way, Austin, TX 78736
|
||||
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Julie Glucroft |
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Stephen Griffin |
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Brigette Modglin |
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Brittany Patterson |
| Wednesday, February 12, 2025 | $50.00 | $50.00 | Credit/Debit Card | Blair Springer |
|
Address: 315 16th Street, Honesdale, PA 18431
|
||||
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Dawn Swan |
| Wednesday, February 12, 2025 | $20.00 | $20.00 | Credit/Debit Card | Chris Swigart |
|
Address: 65 Battle Peak Ct, Bozeman, MT 59718
|
||||
| Wednesday, February 12, 2025 | $100.00 | $100.00 | Credit/Debit Card | Sylvia Wasek |
|
Employer: Self
Occupation: Retired
|
||||
| Thursday, February 13, 2025 | $50.00 | $50.00 | Credit/Debit Card | Dan Arkulary |
| Thursday, February 13, 2025 | $100.00 | $100.00 | Credit/Debit Card | Byron Elliott |
|
Employer: 3 Pillars
Occupation: Attorney
|
||||
| Thursday, February 13, 2025 | $20.00 | $20.00 | Credit/Debit Card | Nathan Fleischaker |
| Thursday, February 13, 2025 | $20.00 | $20.00 | Credit/Debit Card | Carly Goodrich |
| Thursday, February 13, 2025 | $20.00 | $20.00 | Credit/Debit Card | Stacy Hollingsworth |
|
Address: 80 Jo Lynn Street, Morton, MS 39117
|
||||
| Thursday, February 13, 2025 | $20.00 | $20.00 | Credit/Debit Card | Brett Hoock |
|
Address: 621 Nowak Road, Cantonment, FL 32533
|
||||
| Thursday, February 13, 2025 | $100.00 | $100.00 | Credit/Debit Card | Dustin Lamb |
|
Employer: Self
Occupation: Videographer
|
||||
| Thursday, February 13, 2025 | $100.00 | $100.00 | Credit/Debit Card | Timothy Manke |
|
Employer: Timothy Manke
Occupation: Self-Employed
|
||||
| Thursday, February 13, 2025 | $30.00 | $30.00 | Credit/Debit Card | Chris Ott |
|
Address: 100 Oakmont Ct, King, NC 27021
|
||||
| Thursday, February 13, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jeremy Sabado |
|
Employer: Barcelona School of Economics
Occupation: Graduate student
|
||||
| Thursday, February 13, 2025 | $50.00 | $50.00 | Credit/Debit Card | Matt Short |
| Thursday, February 13, 2025 | $20.00 | $20.00 | Credit/Debit Card | Kelly Zito |
|
Address: 9890 N Loop Rd, Pensacola , FL 32507
|
||||
| Friday, February 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Malerie Auld |
| Friday, February 14, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jenna DeLaat |
| Friday, February 14, 2025 | $20.00 | $20.00 | Credit/Debit Card | Peter Dorn |
| Friday, February 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Greg Dreeszen |
| Friday, February 14, 2025 | $20.00 | $20.00 | Credit/Debit Card | Brigitte Dudek |
|
Address: 116 nw 78th st, Seattle, WA 98117
|
||||
| Friday, February 14, 2025 | $20.00 | $20.00 | Credit/Debit Card | Justin Hendrickson |
| Friday, February 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Pamela Hubbard |
| Friday, February 14, 2025 | $100.00 | $100.00 | Credit/Debit Card | Janet Schilling |
|
Employer: Retired
Occupation: Retired
|
||||
| Friday, February 14, 2025 | $100.00 | $100.00 | Credit/Debit Card | Kyle Service |
|
Address: 105 Whitney Ct , Aledo , TX 76008
Employer: US Marine Corps
Occupation: Logistics
|
||||
| Friday, February 14, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jason Staudinger |
|
Address: 12376 Roslyn Way, Thornton, CO 80602
|
||||
| Saturday, February 15, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jonathan Anderson |
|
Employer: Anderson Law Group, LLC
Occupation: Attorney
|
||||
| Saturday, February 15, 2025 | $50.00 | $50.00 | Credit/Debit Card | Jose Ayala |
| Saturday, February 15, 2025 | $50.00 | $50.00 | Credit/Debit Card | Jonathan Blewer |
| Saturday, February 15, 2025 | $20.00 | $20.00 | Credit/Debit Card | Tyler Herman |
| Saturday, February 15, 2025 | $20.00 | $20.00 | Credit/Debit Card | Monica Herrera |
| Sunday, February 16, 2025 | $22.00 | $22.00 | Credit/Debit Card | Lauren Markow |
| Sunday, February 16, 2025 | $20.00 | $20.00 | Credit/Debit Card | Cheryl Ng |
|
Address: 4251 Naples Trail, Prosper, TX 75078
|
||||
| Sunday, February 16, 2025 | $20.00 | $20.00 | Credit/Debit Card | Andrew Thompson |
| Sunday, February 16, 2025 | $50.00 | $50.00 | Credit/Debit Card | Cody Watters |
|
Address: 23981 E Garden Dr., Aurora, CO 80016
|
||||
| Monday, February 17, 2025 | $20.00 | $20.00 | Credit/Debit Card | PATRICK KAPPEL |
| Monday, February 17, 2025 | $20.00 | $20.00 | Credit/Debit Card | Maria Oddy |
| Monday, February 17, 2025 | $100.00 | $100.00 | Credit/Debit Card | Conor Overstake |
|
Address: 3551 S Oneida Way, Denver , CO 80237
Employer: Cirrus Aircraft
Occupation: Sales
|
||||
| Monday, February 17, 2025 | $100.00 | $100.00 | Credit/Debit Card | Tim Samson |
|
Address: 8210 Jamestown sq, Boerne, TX 78015
Employer: Apache
Occupation: Geologist
|
||||
| Tuesday, February 18, 2025 | $20.00 | $20.00 | Credit/Debit Card | John Brence |
| Tuesday, February 18, 2025 | $20.00 | $20.00 | Credit/Debit Card | Lindsay Cox |
|
Address: 19296 W 59th Dr, Golden, CO 80403
|
||||
| Tuesday, February 18, 2025 | $20.00 | $20.00 | Credit/Debit Card | Matthew Holzmann |
| Tuesday, February 18, 2025 | $400.00 | $400.00 | Credit/Debit Card | Jamie Klein |
|
Employer: Klein trucking
Occupation: CEO
|
||||
| Tuesday, February 18, 2025 | $20.00 | $20.00 | Credit/Debit Card | Isaac Moore |
|
Address: 519 Lake Ct, Basalt, CO 81621
|
||||
| Tuesday, February 18, 2025 | $50.00 | $50.00 | Credit/Debit Card | James Rapuzzi |
| Wednesday, February 19, 2025 | $50.00 | $50.00 | Credit/Debit Card | Chris Gowgiel |
|
Address: PSC 557 Box 654, FPO, FPO 96379
|
||||
| Wednesday, February 19, 2025 | $50.00 | $50.00 | Credit/Debit Card | Natasha Zimmerman |
| Thursday, February 20, 2025 | $20.00 | $20.00 | Credit/Debit Card | Andrea Augustin |
| Thursday, February 20, 2025 | $50.00 | $50.00 | Credit/Debit Card | Steve Burns |
| Thursday, February 20, 2025 | $20.00 | $20.00 | Credit/Debit Card | Johnny Castro |
|
Address: 1032 Cactus dr, Olney, TX 76374
|
||||
| Thursday, February 20, 2025 | $20.00 | $20.00 | Credit/Debit Card | Nicole Matkowsky |
| Friday, February 21, 2025 | $50.00 | $50.00 | Credit/Debit Card | JD Baker |
| Friday, February 21, 2025 | $20.00 | $20.00 | Credit/Debit Card | Leia Brune |
| Friday, February 21, 2025 | $20.00 | $20.00 | Credit/Debit Card | Kim Christensen |
| Friday, February 21, 2025 | $50.00 | $50.00 | Credit/Debit Card | Paul LaFontaine |
|
Address: 1401 Wewatta 801, Denver, CO 80202
|
||||
| Friday, February 21, 2025 | $20.00 | $20.00 | Credit/Debit Card | Brian Lehnerz |
|
Address: 4 Wild Plum Ct, Littleton, CO 80123
|
||||
| Friday, February 21, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jerrod Paterson |
|
Employer: First Alliance Titlte
Occupation: Sales
|
||||
| Friday, February 21, 2025 | $20.00 | $20.00 | Credit/Debit Card | Clinton Rasmusson |
| Friday, February 21, 2025 | $50.00 | $50.00 | Credit/Debit Card | Bridget Weintraub |
| Saturday, February 22, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jonathan Greene |
|
Address: 2912 Glenn St, Gulf Breeze, FL 32563
|
||||
| Saturday, February 22, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jim Milani |
|
Employer: BAYADA
Occupation: Physical Therapist
|
||||
| Sunday, February 23, 2025 | $20.00 | $20.00 | Credit/Debit Card | Prateek Chaudhary |
| Sunday, February 23, 2025 | $50.00 | $50.00 | Credit/Debit Card | Thomas Murray |
| Sunday, February 23, 2025 | $20.00 | $20.00 | Credit/Debit Card | Andy Ney |
|
Address: 10103 E 60TH AVE, DENVER, CO 80238
|
||||
| Sunday, February 23, 2025 | $20.00 | $20.00 | Credit/Debit Card | TaLacey Stallworth |
| Monday, February 24, 2025 | $20.00 | $20.00 | Credit/Debit Card | Nancy Marble |
| Monday, February 24, 2025 | $50.00 | $50.00 | Credit/Debit Card | Benjamin Mattes |
| Monday, February 24, 2025 | $100.00 | $100.00 | Credit/Debit Card | Daniel Montoya |
|
Employer: Aerospace
Occupation: Aerospace
|
||||
| Monday, February 24, 2025 | $50.00 | $50.00 | Credit/Debit Card | Gerald Triplett |
| Monday, February 24, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jose Valentin |
| Tuesday, February 25, 2025 | $50.00 | $50.00 | Credit/Debit Card | Billy Dahly |
| Tuesday, February 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Tom Dobbins |
| Tuesday, February 25, 2025 | $400.00 | $400.00 | Credit/Debit Card | Shawn Enloe |
|
Employer: Western Fireplace Supply
Occupation: Business Owner
|
||||
| Tuesday, February 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Carlos Medina |
|
Address: 123, Temecula , CA 92592
|
||||
| Tuesday, February 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Alex Michaud |
| Tuesday, February 25, 2025 | $40.00 | $40.00 | Credit/Debit Card | Jake Owens |
| Tuesday, February 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Anne Skamarock |
|
Address: 3973 Escuela Ct, Boulder, CO 80301
|
||||
| Tuesday, February 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Joshua Spencer |
|
Address: 520 ELLIOTT ST, Longmont, CO 80504
|
||||
| Wednesday, February 26, 2025 | $50.00 | $50.00 | Credit/Debit Card | James Camp |
| Wednesday, February 26, 2025 | $20.00 | $20.00 | Credit/Debit Card | Alex Quinones |
| Thursday, February 27, 2025 | $40.00 | $40.00 | Credit/Debit Card | Sophia Arnesen |
|
Address: 12174 W 57th Ln, Arvada, CO 80002
|
||||
| Thursday, February 27, 2025 | $100.00 | $100.00 | Credit/Debit Card | Ramiro Garcia |
|
Address: 5005 W Alaska Pl, Denver, CO 80219
Employer: Nxt Lvl Real Estate & Property Mgmt
Occupation: Broker-Owner
|
||||
| Thursday, February 27, 2025 | $250.00 | $250.00 | Credit/Debit Card | Karen Goodrich |
|
Employer: Self
Occupation: Travel Agent
|
||||
| Thursday, February 27, 2025 | $300.00 | $300.00 | Credit/Debit Card | Scott Goodrich |
|
Employer: Retired
Occupation: Retired
|
||||
| Thursday, February 27, 2025 | $20.00 | $20.00 | Credit/Debit Card | Christopher Hodges |
|
Address: 1685 Cody St, Lakewood , CO 80215
|
||||
| Thursday, February 27, 2025 | $50.00 | $50.00 | Credit/Debit Card | Jill Keyes |
|
Address: P.O. Box 61, Evergreen , CO 80437
|
||||
| Thursday, February 27, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jessica Lovato |
| Thursday, February 27, 2025 | $50.00 | $50.00 | Credit/Debit Card | Ben Madden |
| Thursday, February 27, 2025 | $50.00 | $50.00 | Credit/Debit Card | Debra Michaud |
| Thursday, February 27, 2025 | $50.00 | $50.00 | Credit/Debit Card | Desiree Ortiz |
| Friday, February 28, 2025 | $50.00 | $50.00 | Credit/Debit Card | Auric Avila |
| Friday, February 28, 2025 | $35.00 | $110.00 | Credit/Debit Card | Steven Haack |
|
Employer: Federal Government
Occupation: Marine Corps Officer
|
||||
| Friday, February 28, 2025 | $20.00 | $20.00 | Credit/Debit Card | Mike Miller |
|
Address: 6327 Fenton st, Arvada, CO 80003
Employer: 5 Star Plumbing
Occupation: Owner
|
||||
| Friday, February 28, 2025 | $100.00 | $100.00 | Credit/Debit Card | Eric Rutherford |
|
Address: 549 Zircon Way, Superior, CO 80027
Employer: WKRE
Occupation: Broker
|
||||
| Friday, February 28, 2025 | $25.00 | $25.00 | Credit/Debit Card | Kate Sigg |
| Saturday, March 1, 2025 | $100.00 | $100.00 | Credit/Debit Card | Tommy Acierno |
|
Employer: Trimble
Occupation: Product Manager
|
||||
| Saturday, March 1, 2025 | $20.00 | $40.00 | Credit/Debit Card | Thomas Base |
| Saturday, March 1, 2025 | $20.00 | $40.00 | Credit/Debit Card | Thomas Base |
| Saturday, March 1, 2025 | $50.00 | $50.00 | Credit/Debit Card | Jamie Bearden |
| Saturday, March 1, 2025 | $400.00 | $400.00 | Credit/Debit Card | Stephanie Beutz |
|
Employer: Timberline Lending LLC
Occupation: mortgage broker
|
||||
| Saturday, March 1, 2025 | $20.00 | $20.00 | Credit/Debit Card | Katiana Cruet |
| Saturday, March 1, 2025 | $100.00 | $100.00 | Credit/Debit Card | Matt Duffey |
|
Address: 7633 Violet Ct, Arvada, CO 80007
Employer: NREL
Occupation: NREL
|
||||
| Saturday, March 1, 2025 | $100.00 | $100.00 | Credit/Debit Card | Pauline Fortuna |
|
Employer: Owner
Occupation: Photographer
|
||||
| Saturday, March 1, 2025 | $100.00 | $100.00 | Credit/Debit Card | Quintin Graves |
|
Employer: Parkbridge Holdings
Occupation: Investor
|
||||
| Saturday, March 1, 2025 | $400.00 | $400.00 | Credit/Debit Card | Jan Kulmann |
|
Employer: United Power
Occupation: COO
|
||||
| Saturday, March 1, 2025 | $200.00 | $200.00 | Credit/Debit Card | James Murphy |
|
Employer: Colorado DOC
Occupation: Data Specialist
|
||||
| Saturday, March 1, 2025 | $20.00 | $20.00 | Credit/Debit Card | Ron O'Dell |
| Saturday, March 1, 2025 | $20.00 | $20.00 | Credit/Debit Card | Adran Posey |
|
Address: 593 Brennan Circle, Erie, CO 80516
|
||||
| Saturday, March 1, 2025 | $20.00 | $20.00 | Credit/Debit Card | Nicole Romero |
| Saturday, March 1, 2025 | $100.00 | $100.00 | Check | Jessica Sandgren |
|
Employer: Lumen
Occupation: Permit Manager
|
||||
| Saturday, March 1, 2025 | $400.00 | $400.00 | Credit/Debit Card | Justin Searle |
|
Employer: BAYADA
Occupation: Healthcare Leader
|
||||
| Saturday, March 1, 2025 | $100.00 | $100.00 | Credit/Debit Card | JP Sicotte |
|
Address: 1 Sand Cherry, Littleton, CO 80127
Employer: Self
Occupation: Mortgage Broker
|
||||
| Saturday, March 1, 2025 | $100.00 | $120.00 | Credit/Debit Card | Dawn Swan |
|
Employer: Self employed
Occupation: Psychotherapist
|
||||
| Saturday, March 1, 2025 | $50.00 | $50.00 | Credit/Debit Card | Marcin Ziolkowski |
| Saturday, March 1, 2025 | $20.00 | $20.00 | Credit/Debit Card | Blaine Carter |
|
Address: 63131 Britta St, Bend, OR 97703
|
||||
| Wednesday, March 5, 2025 | $100.00 | $100.00 | Credit/Debit Card | Angela Austell |
|
Employer: Self
Occupation: Construction
|
||||
| Wednesday, March 5, 2025 | $20.00 | $20.00 | Credit/Debit Card | Elias Martinez |
|
Address: 3761 E 100th Ct, Thornton, CO 80229
|
||||
| Friday, March 7, 2025 | $50.00 | $150.00 | Credit/Debit Card | John Morris |
|
Employer: Harrisonburg City Dept of Transportation
Occupation: School Bus Driver
|
||||
| Monday, March 10, 2025 | $50.00 | $50.00 | Credit/Debit Card | Amanda Feldman |
|
Address: 5400 Beach Rd, Littleton, CO 80123
|
||||
| Tuesday, March 11, 2025 | $20.00 | $20.00 | Credit/Debit Card | India Niedens |
| Thursday, March 13, 2025 | $25.00 | $25.00 | Credit/Debit Card | Jessica Chaloupka |
|
Address: 1015 Chase St, Lakewood, CO 80214
|
||||
| Thursday, March 13, 2025 | $50.00 | $50.00 | Credit/Debit Card | Lee R Hual |
| Thursday, March 13, 2025 | $50.00 | $50.00 | Credit/Debit Card | Ru Toyama |
| Friday, March 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Ryan Antonio |
| Friday, March 14, 2025 | $50.00 | $50.00 | Credit/Debit Card | Nick Birlingmair |
| Friday, March 14, 2025 | $100.00 | $100.00 | Credit/Debit Card | Tony Unrein |
|
Address: 8011 E 148th Ave, Thornton, CO 80602
Employer: Retired
Occupation: Thornton City Council Ward 3
|
||||
| Saturday, March 15, 2025 | $20.00 | $20.00 | Credit/Debit Card | Philip Ellis |
| Sunday, March 16, 2025 | $50.00 | $50.00 | Credit/Debit Card | Eloy Chinchilla |
| Tuesday, March 18, 2025 | $100.00 | $100.00 | Credit/Debit Card | Rogelio Herrera |
|
Address: 1378 Irvine Court, Merced, CA 95348
Employer: Retired
Occupation: Retired
|
||||
| Thursday, March 20, 2025 | $20.00 | $20.00 | Credit/Debit Card | Ryan Fadden |
| Thursday, March 20, 2025 | $50.00 | $50.00 | Credit/Debit Card | Andy Garber |
| Thursday, March 20, 2025 | $50.00 | $50.00 | Credit/Debit Card | Chris Markwell |
| Thursday, March 20, 2025 | $100.00 | $100.00 | Credit/Debit Card | Christian Navarro |
|
Employer: Securitas
Occupation: Site Manager
|
||||
| Thursday, March 20, 2025 | $20.00 | $20.00 | Credit/Debit Card | Tyler Westcott |
| Friday, March 21, 2025 | $50.00 | $50.00 | Credit/Debit Card | Ashley Saville |
| Monday, March 24, 2025 | $20.00 | $20.00 | Credit/Debit Card | Olga Benoit |
| Monday, March 24, 2025 | $100.00 | $100.00 | Credit/Debit Card | Omar Moreno |
|
Address: 2864 E 162nd Dr, Thornton, CO 80602
Employer: Iron Woman
Occupation: Ops Manager
|
||||
| Tuesday, March 25, 2025 | $50.00 | $50.00 | Credit/Debit Card | Timothy Chelf |
|
Address: 10560 Eudora Way, Thornton, CO 80233
|
||||
| Tuesday, March 25, 2025 | $50.00 | $50.00 | Credit/Debit Card | Andrew Darlington |
|
Address: 2484 Yates St, Denver, CO 80212
|
||||
| Tuesday, March 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Winters Heafey |
|
Address: 4589 W 37th pl, Denver, CO 80212
|
||||
| Tuesday, March 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Douglas Robb |
|
Address: PSC 50 Box 2035, APO, Other 9494
|
||||
| Tuesday, March 25, 2025 | $20.00 | $20.00 | Credit/Debit Card | Scott Wall |
|
Address: 6597 S. Hwy 83, Franktown, CO 80116
|
||||
| Thursday, March 27, 2025 | $100.00 | $100.00 | Credit/Debit Card | James Everetts |
|
Employer: Everetts Lending
Occupation: Mortgage Lender
|
||||
| Thursday, March 27, 2025 | $100.00 | $100.00 | Credit/Debit Card | Will Sheehan |
|
Address: 41 E 43rd St., Bayonne, NJ 07002
Employer: Self
Occupation: Investor
|
||||
| Thursday, March 27, 2025 | $20.00 | $20.00 | Credit/Debit Card | Laurie Ann Truluck |
|
Address: 1245 SE 14 Street, Ocala, FL 34471
|
||||
| Friday, March 28, 2025 | $20.00 | $20.00 | Credit/Debit Card | Jim Elliott |
| Friday, March 28, 2025 | $200.00 | $200.00 | Credit/Debit Card | Ben Stewart |
|
Address: 3580 E 141st Ave, Thornton, CO 80602
Employer: Uncharted International
Occupation: Non-profit leader
|
||||
| Saturday, March 29, 2025 | $100.00 | $100.00 | Credit/Debit Card | Paul Andrews |
|
Address: 1464 Clayton Way, Erie, CO 80516
Employer: Resident Realty
Occupation: Real Estate Agent
|
||||
