Hello! You will need to login to submit and manage candidate information. Click Here to Login

1/24/2025 to 7/2/2025 Report of Contributions and Expenditures

Filed Filed Monday, July 7, 2025

Full Name of Committee/Person Elect Drew Morris
Financial Institution Name FirstBank Colorado
Reporting Period Beginning Date Friday, January 24, 2025
Reporting Period Ending Date Wednesday, July 2, 2025
Address of Committee/Person 12545 2nd Street, Thornton, CO 80241
Committee Type Candidate Committee
Financial Institution Address 13600 Colorado Blvd, Thornton, CO 80602
Type of Report Monday, July 7, 2025 Regularly Scheduled Filing
Detailed Summary
Totals
1. Funds on Hand at Beginning of Reporting Period $0.25 Monetary only
2. Total Monetary Contributions $16,087.00 Line 11
3. Total of Monetary Contributions & Beginning Amount $16,087.25 Line 1 + line 2
4. Total Monetary Expenditures $5,626.51 line 19
5. Funds on Hand at End of Reporting Period $10,460.74 Monetary, line 3 - line 4
6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] $16,087.00 Contributions from Schedule A
7. Total of Non-Itemized Contributions $0.00 Contributions of $19.99 or less
8. Loan Received $0.00 Loans from Schedule C
9. Total of Other Receipts $0.00 Interest, dividends, etc.
10. Returned Expenditures (from recipient) $0.00 Returned expenditures from Schedule D
11. Total Monetary Contributions $16,087.00 Total of lines 6 through 10
12. Total Non-Monetary Contributions $0.00 Fair market values from Statement Non-Monetary Contributions
13. Total Contributions $16,087.00 Line 11 + line 12
14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] $5,399.81 Itemized expenditures from Schedule B
15. Total of Non-Itemized Expenditures $226.70 Expenditures of $19.99 and less
16. Loan Repayments Made $0.00 Repayments made from Schedule C
17. Returned Contributions (To Donor) $0.00 Contributions from Schedule D
18. Total Coordinated Non-Monetary Expenditures $0.00 Candidate/candidate committee & political parties only
19. Total Monetary Expenditures $5,626.51 Total of lines 14 through 17
20. Total Monetary Expenditures $5,626.51 Total of lines 18 and 19
Schedule A - Itemized Contributions Statement ($20 or more)
Contributions — Itemized Contributions of $20 or more.
Date Accepted Contribution Amount Aggregate Amount Payment Method Name (Last, First)
Tuesday, February 4, 2025 $100.00 $100.00 Credit/Debit Card Aime' Penner
Employer: n/a
Occupation: Homemaker
Tuesday, February 4, 2025 $50.00 $50.00 Credit/Debit Card RoxAne Schneider
Friday, February 7, 2025 $200.00 $200.00 Credit/Debit Card Junyer Knight
Employer: Self
Occupation: Marketing
Friday, February 7, 2025 $100.00 $100.00 Credit/Debit Card Jenese Rubottom
Employer: Children's Hospital of Los Angeles
Occupation: RN
Friday, February 7, 2025 $100.00 $100.00 Credit/Debit Card Ashley Townsend
Employer: Self
Occupation: Fitness Professional
Saturday, February 8, 2025 $20.00 $20.00 Credit/Debit Card Lucas Adams
Saturday, February 8, 2025 $100.00 $100.00 Credit/Debit Card Debbie Bonawitz
Employer: Retired
Occupation: Retired
Saturday, February 8, 2025 $50.00 $50.00 Credit/Debit Card Sean Bonawitz
Saturday, February 8, 2025 $20.00 $20.00 Credit/Debit Card Melanie Duchateau
Saturday, February 8, 2025 $50.00 $50.00 Credit/Debit Card Jason Garfield
Saturday, February 8, 2025 $50.00 $50.00 Credit/Debit Card Christin Goodrich
Saturday, February 8, 2025 $20.00 $20.00 Credit/Debit Card Travis Goodrich
Saturday, February 8, 2025 $100.00 $150.00 Credit/Debit Card John Morris
Employer: Harrisonburg City Dept of Transportation
Occupation: School Bus Driver
Saturday, February 8, 2025 $20.00 $20.00 Credit/Debit Card Mark Richards
Saturday, February 8, 2025 $50.00 $50.00 Credit/Debit Card Hanna Wu
Sunday, February 9, 2025 $20.00 $20.00 Credit/Debit Card Jeff Foulds
Sunday, February 9, 2025 $20.00 $20.00 Credit/Debit Card Catherine Jones
Sunday, February 9, 2025 $20.00 $20.00 Credit/Debit Card Patrick Kruse
Sunday, February 9, 2025 $20.00 $20.00 Credit/Debit Card Patrick Steward
Sunday, February 9, 2025 $20.00 $20.00 Credit/Debit Card Ronald Stoddart
Sunday, February 9, 2025 $100.00 $100.00 Credit/Debit Card Reginald Thelemaque Jr.
Employer: US Navy
Occupation: Officer
Monday, February 10, 2025 $20.00 $20.00 Credit/Debit Card Zachary Bennett
Monday, February 10, 2025 $20.00 $20.00 Credit/Debit Card Joe Morris
Monday, February 10, 2025 $20.00 $20.00 Credit/Debit Card Toni Redding
Monday, February 10, 2025 $20.00 $20.00 Credit/Debit Card Andrew Townsend
Monday, February 10, 2025 $50.00 $50.00 Credit/Debit Card Kathryn Wang
Tuesday, February 11, 2025 $50.00 $50.00 Credit/Debit Card Scott Ehrlich
Tuesday, February 11, 2025 $20.00 $20.00 Credit/Debit Card Jeremy Forrer
Tuesday, February 11, 2025 $50.00 $50.00 Credit/Debit Card Michele Krause
Tuesday, February 11, 2025 $20.00 $20.00 Credit/Debit Card Adam Levey
Tuesday, February 11, 2025 $20.00 $20.00 Credit/Debit Card Scott McGuire
Tuesday, February 11, 2025 $400.00 $400.00 Credit/Debit Card Colin Myers
Employer: Blue Jasper Capital
Occupation: Financial Advisor
Tuesday, February 11, 2025 $100.00 $100.00 Credit/Debit Card Alex OBrien
Employer: Cardinal Group Companies
Occupation: Executive
Tuesday, February 11, 2025 $20.00 $20.00 Credit/Debit Card Michael Padilla
Tuesday, February 11, 2025 $20.00 $20.00 Credit/Debit Card James Strachan
Tuesday, February 11, 2025 $50.00 $50.00 Credit/Debit Card Bill Vivian
Tuesday, February 11, 2025 $200.00 $200.00 Credit/Debit Card Raleigh Worcester
Employer: Southwest
Occupation: First Officer
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Andrew Braun
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card JD Collier
Wednesday, February 12, 2025 $50.00 $50.00 Credit/Debit Card Bryan Dudley
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Julie Glucroft
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Stephen Griffin
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Brigette Modglin
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Brittany Patterson
Wednesday, February 12, 2025 $50.00 $50.00 Credit/Debit Card Blair Springer
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Dawn Swan
Wednesday, February 12, 2025 $20.00 $20.00 Credit/Debit Card Chris Swigart
Wednesday, February 12, 2025 $100.00 $100.00 Credit/Debit Card Sylvia Wasek
Employer: Self
Occupation: Retired
Thursday, February 13, 2025 $50.00 $50.00 Credit/Debit Card Dan Arkulary
Thursday, February 13, 2025 $100.00 $100.00 Credit/Debit Card Byron Elliott
Employer: 3 Pillars
Occupation: Attorney
Thursday, February 13, 2025 $20.00 $20.00 Credit/Debit Card Nathan Fleischaker
Thursday, February 13, 2025 $20.00 $20.00 Credit/Debit Card Carly Goodrich
Thursday, February 13, 2025 $20.00 $20.00 Credit/Debit Card Stacy Hollingsworth
Thursday, February 13, 2025 $20.00 $20.00 Credit/Debit Card Brett Hoock
Thursday, February 13, 2025 $100.00 $100.00 Credit/Debit Card Dustin Lamb
Employer: Self
Occupation: Videographer
Thursday, February 13, 2025 $100.00 $100.00 Credit/Debit Card Timothy Manke
Employer: Timothy Manke
Occupation: Self-Employed
Thursday, February 13, 2025 $30.00 $30.00 Credit/Debit Card Chris Ott
Thursday, February 13, 2025 $100.00 $100.00 Credit/Debit Card Jeremy Sabado
Employer: Barcelona School of Economics
Occupation: Graduate student
Thursday, February 13, 2025 $50.00 $50.00 Credit/Debit Card Matt Short
Thursday, February 13, 2025 $20.00 $20.00 Credit/Debit Card Kelly Zito
Friday, February 14, 2025 $50.00 $50.00 Credit/Debit Card Malerie Auld
Friday, February 14, 2025 $20.00 $20.00 Credit/Debit Card Jenna DeLaat
Friday, February 14, 2025 $20.00 $20.00 Credit/Debit Card Peter Dorn
Friday, February 14, 2025 $50.00 $50.00 Credit/Debit Card Greg Dreeszen
Friday, February 14, 2025 $20.00 $20.00 Credit/Debit Card Brigitte Dudek
Friday, February 14, 2025 $20.00 $20.00 Credit/Debit Card Justin Hendrickson
Friday, February 14, 2025 $50.00 $50.00 Credit/Debit Card Pamela Hubbard
Friday, February 14, 2025 $100.00 $100.00 Credit/Debit Card Janet Schilling
Employer: Retired
Occupation: Retired
Friday, February 14, 2025 $100.00 $100.00 Credit/Debit Card Kyle Service
Employer: US Marine Corps
Occupation: Logistics
Friday, February 14, 2025 $20.00 $20.00 Credit/Debit Card Jason Staudinger
Saturday, February 15, 2025 $100.00 $100.00 Credit/Debit Card Jonathan Anderson
Employer: Anderson Law Group, LLC
Occupation: Attorney
Saturday, February 15, 2025 $50.00 $50.00 Credit/Debit Card Jose Ayala
Saturday, February 15, 2025 $50.00 $50.00 Credit/Debit Card Jonathan Blewer
Saturday, February 15, 2025 $20.00 $20.00 Credit/Debit Card Tyler Herman
Saturday, February 15, 2025 $20.00 $20.00 Credit/Debit Card Monica Herrera
Sunday, February 16, 2025 $22.00 $22.00 Credit/Debit Card Lauren Markow
Sunday, February 16, 2025 $20.00 $20.00 Credit/Debit Card Cheryl Ng
Sunday, February 16, 2025 $20.00 $20.00 Credit/Debit Card Andrew Thompson
Sunday, February 16, 2025 $50.00 $50.00 Credit/Debit Card Cody Watters
Monday, February 17, 2025 $20.00 $20.00 Credit/Debit Card PATRICK KAPPEL
Monday, February 17, 2025 $20.00 $20.00 Credit/Debit Card Maria Oddy
Monday, February 17, 2025 $100.00 $100.00 Credit/Debit Card Conor Overstake
Employer: Cirrus Aircraft
Occupation: Sales
Monday, February 17, 2025 $100.00 $100.00 Credit/Debit Card Tim Samson
Employer: Apache
Occupation: Geologist
Tuesday, February 18, 2025 $20.00 $20.00 Credit/Debit Card John Brence
Tuesday, February 18, 2025 $20.00 $20.00 Credit/Debit Card Lindsay Cox
Tuesday, February 18, 2025 $20.00 $20.00 Credit/Debit Card Matthew Holzmann
Tuesday, February 18, 2025 $400.00 $400.00 Credit/Debit Card Jamie Klein
Employer: Klein trucking
Occupation: CEO
Tuesday, February 18, 2025 $20.00 $20.00 Credit/Debit Card Isaac Moore
Tuesday, February 18, 2025 $50.00 $50.00 Credit/Debit Card James Rapuzzi
Wednesday, February 19, 2025 $50.00 $50.00 Credit/Debit Card Chris Gowgiel
Wednesday, February 19, 2025 $50.00 $50.00 Credit/Debit Card Natasha Zimmerman
Thursday, February 20, 2025 $20.00 $20.00 Credit/Debit Card Andrea Augustin
Thursday, February 20, 2025 $50.00 $50.00 Credit/Debit Card Steve Burns
Thursday, February 20, 2025 $20.00 $20.00 Credit/Debit Card Johnny Castro
Thursday, February 20, 2025 $20.00 $20.00 Credit/Debit Card Nicole Matkowsky
Friday, February 21, 2025 $50.00 $50.00 Credit/Debit Card JD Baker
Friday, February 21, 2025 $20.00 $20.00 Credit/Debit Card Leia Brune
Friday, February 21, 2025 $20.00 $20.00 Credit/Debit Card Kim Christensen
Friday, February 21, 2025 $50.00 $50.00 Credit/Debit Card Paul LaFontaine
Friday, February 21, 2025 $20.00 $20.00 Credit/Debit Card Brian Lehnerz
Friday, February 21, 2025 $100.00 $100.00 Credit/Debit Card Jerrod Paterson
Employer: First Alliance Titlte
Occupation: Sales
Friday, February 21, 2025 $20.00 $20.00 Credit/Debit Card Clinton Rasmusson
Friday, February 21, 2025 $50.00 $50.00 Credit/Debit Card Bridget Weintraub
Saturday, February 22, 2025 $20.00 $20.00 Credit/Debit Card Jonathan Greene
Saturday, February 22, 2025 $100.00 $100.00 Credit/Debit Card Jim Milani
Employer: BAYADA
Occupation: Physical Therapist
Sunday, February 23, 2025 $20.00 $20.00 Credit/Debit Card Prateek Chaudhary
Sunday, February 23, 2025 $50.00 $50.00 Credit/Debit Card Thomas Murray
Sunday, February 23, 2025 $20.00 $20.00 Credit/Debit Card Andy Ney
Sunday, February 23, 2025 $20.00 $20.00 Credit/Debit Card TaLacey Stallworth
Monday, February 24, 2025 $20.00 $20.00 Credit/Debit Card Nancy Marble
Monday, February 24, 2025 $50.00 $50.00 Credit/Debit Card Benjamin Mattes
Monday, February 24, 2025 $100.00 $100.00 Credit/Debit Card Daniel Montoya
Employer: Aerospace
Occupation: Aerospace
Monday, February 24, 2025 $50.00 $50.00 Credit/Debit Card Gerald Triplett
Monday, February 24, 2025 $20.00 $20.00 Credit/Debit Card Jose Valentin
Tuesday, February 25, 2025 $50.00 $50.00 Credit/Debit Card Billy Dahly
Tuesday, February 25, 2025 $20.00 $20.00 Credit/Debit Card Tom Dobbins
Tuesday, February 25, 2025 $400.00 $400.00 Credit/Debit Card Shawn Enloe
Tuesday, February 25, 2025 $20.00 $20.00 Credit/Debit Card Carlos Medina
Tuesday, February 25, 2025 $20.00 $20.00 Credit/Debit Card Alex Michaud
Tuesday, February 25, 2025 $40.00 $40.00 Credit/Debit Card Jake Owens
Tuesday, February 25, 2025 $20.00 $20.00 Credit/Debit Card Anne Skamarock
Tuesday, February 25, 2025 $20.00 $20.00 Credit/Debit Card Joshua Spencer
Wednesday, February 26, 2025 $50.00 $50.00 Credit/Debit Card James Camp
Wednesday, February 26, 2025 $20.00 $20.00 Credit/Debit Card Alex Quinones
Thursday, February 27, 2025 $40.00 $40.00 Credit/Debit Card Sophia Arnesen
Thursday, February 27, 2025 $100.00 $100.00 Credit/Debit Card Ramiro Garcia
Employer: Nxt Lvl Real Estate & Property Mgmt
Occupation: Broker-Owner
Thursday, February 27, 2025 $250.00 $250.00 Credit/Debit Card Karen Goodrich
Employer: Self
Occupation: Travel Agent
Thursday, February 27, 2025 $300.00 $300.00 Credit/Debit Card Scott Goodrich
Employer: Retired
Occupation: Retired
Thursday, February 27, 2025 $20.00 $20.00 Credit/Debit Card Christopher Hodges
Thursday, February 27, 2025 $50.00 $50.00 Credit/Debit Card Jill Keyes
Thursday, February 27, 2025 $20.00 $20.00 Credit/Debit Card Jessica Lovato
Thursday, February 27, 2025 $50.00 $50.00 Credit/Debit Card Ben Madden
Thursday, February 27, 2025 $50.00 $50.00 Credit/Debit Card Debra Michaud
Thursday, February 27, 2025 $50.00 $50.00 Credit/Debit Card Desiree Ortiz
Friday, February 28, 2025 $50.00 $50.00 Credit/Debit Card Auric Avila
Friday, February 28, 2025 $35.00 $110.00 Credit/Debit Card Steven Haack
Employer: Federal Government
Occupation: Marine Corps Officer
Friday, February 28, 2025 $20.00 $20.00 Credit/Debit Card Mike Miller
Employer: 5 Star Plumbing
Occupation: Owner
Friday, February 28, 2025 $100.00 $100.00 Credit/Debit Card Eric Rutherford
Employer: WKRE
Occupation: Broker
Friday, February 28, 2025 $25.00 $25.00 Credit/Debit Card Kate Sigg
Saturday, March 1, 2025 $100.00 $100.00 Credit/Debit Card Tommy Acierno
Employer: Trimble
Occupation: Product Manager
Saturday, March 1, 2025 $20.00 $40.00 Credit/Debit Card Thomas Base
Saturday, March 1, 2025 $20.00 $40.00 Credit/Debit Card Thomas Base
Saturday, March 1, 2025 $50.00 $50.00 Credit/Debit Card Jamie Bearden
Saturday, March 1, 2025 $400.00 $400.00 Credit/Debit Card Stephanie Beutz
Employer: Timberline Lending LLC
Occupation: mortgage broker
Saturday, March 1, 2025 $20.00 $20.00 Credit/Debit Card Katiana Cruet
Saturday, March 1, 2025 $100.00 $100.00 Credit/Debit Card Matt Duffey
Employer: NREL
Occupation: NREL
Saturday, March 1, 2025 $100.00 $100.00 Credit/Debit Card Pauline Fortuna
Employer: Owner
Occupation: Photographer
Saturday, March 1, 2025 $100.00 $100.00 Credit/Debit Card Quintin Graves
Employer: Parkbridge Holdings
Occupation: Investor
Saturday, March 1, 2025 $400.00 $400.00 Credit/Debit Card Jan Kulmann
Employer: United Power
Occupation: COO
Saturday, March 1, 2025 $200.00 $200.00 Credit/Debit Card James Murphy
Employer: Colorado DOC
Occupation: Data Specialist
Saturday, March 1, 2025 $20.00 $20.00 Credit/Debit Card Ron O'Dell
Saturday, March 1, 2025 $20.00 $20.00 Credit/Debit Card Adran Posey
Saturday, March 1, 2025 $20.00 $20.00 Credit/Debit Card Nicole Romero
Saturday, March 1, 2025 $100.00 $100.00 Check Jessica Sandgren
Employer: Lumen
Occupation: Permit Manager
Saturday, March 1, 2025 $400.00 $400.00 Credit/Debit Card Justin Searle
Employer: BAYADA
Occupation: Healthcare Leader
Saturday, March 1, 2025 $100.00 $100.00 Credit/Debit Card JP Sicotte
Employer: Self
Occupation: Mortgage Broker
Saturday, March 1, 2025 $100.00 $120.00 Credit/Debit Card Dawn Swan
Employer: Self employed
Occupation: Psychotherapist
Saturday, March 1, 2025 $50.00 $50.00 Credit/Debit Card Marcin Ziolkowski
Saturday, March 1, 2025 $20.00 $20.00 Credit/Debit Card Blaine Carter
Wednesday, March 5, 2025 $100.00 $100.00 Credit/Debit Card Angela Austell
Employer: Self
Occupation: Construction
Wednesday, March 5, 2025 $20.00 $20.00 Credit/Debit Card Elias Martinez
Friday, March 7, 2025 $50.00 $150.00 Credit/Debit Card John Morris
Employer: Harrisonburg City Dept of Transportation
Occupation: School Bus Driver
Monday, March 10, 2025 $50.00 $50.00 Credit/Debit Card Amanda Feldman
Tuesday, March 11, 2025 $20.00 $20.00 Credit/Debit Card India Niedens
Thursday, March 13, 2025 $25.00 $25.00 Credit/Debit Card Jessica Chaloupka
Thursday, March 13, 2025 $50.00 $50.00 Credit/Debit Card Lee R Hual
Thursday, March 13, 2025 $50.00 $50.00 Credit/Debit Card Ru Toyama
Friday, March 14, 2025 $50.00 $50.00 Credit/Debit Card Ryan Antonio
Friday, March 14, 2025 $50.00 $50.00 Credit/Debit Card Nick Birlingmair
Friday, March 14, 2025 $100.00 $100.00 Credit/Debit Card Tony Unrein
Employer: Retired
Occupation: Thornton City Council Ward 3
Saturday, March 15, 2025 $20.00 $20.00 Credit/Debit Card Philip Ellis
Sunday, March 16, 2025 $50.00 $50.00 Credit/Debit Card Eloy Chinchilla
Tuesday, March 18, 2025 $100.00 $100.00 Credit/Debit Card Rogelio Herrera
Employer: Retired
Occupation: Retired
Thursday, March 20, 2025 $20.00 $20.00 Credit/Debit Card Ryan Fadden
Thursday, March 20, 2025 $50.00 $50.00 Credit/Debit Card Andy Garber
Thursday, March 20, 2025 $50.00 $50.00 Credit/Debit Card Chris Markwell
Thursday, March 20, 2025 $100.00 $100.00 Credit/Debit Card Christian Navarro
Employer: Securitas
Occupation: Site Manager
Thursday, March 20, 2025 $20.00 $20.00 Credit/Debit Card Tyler Westcott
Friday, March 21, 2025 $50.00 $50.00 Credit/Debit Card Ashley Saville
Monday, March 24, 2025 $20.00 $20.00 Credit/Debit Card Olga Benoit
Monday, March 24, 2025 $100.00 $100.00 Credit/Debit Card Omar Moreno
Employer: Iron Woman
Occupation: Ops Manager
Tuesday, March 25, 2025 $50.00 $50.00 Credit/Debit Card Timothy Chelf
Tuesday, March 25, 2025 $50.00 $50.00 Credit/Debit Card Andrew Darlington
Tuesday, March 25, 2025 $20.00 $20.00 Credit/Debit Card Winters Heafey
Tuesday, March 25, 2025 $20.00 $20.00 Credit/Debit Card Douglas Robb
Tuesday, March 25, 2025 $20.00 $20.00 Credit/Debit Card Scott Wall
Thursday, March 27, 2025 $100.00 $100.00 Credit/Debit Card James Everetts
Employer: Everetts Lending
Occupation: Mortgage Lender
Thursday, March 27, 2025 $100.00 $100.00 Credit/Debit Card Will Sheehan
Employer: Self
Occupation: Investor
Thursday, March 27, 2025 $20.00 $20.00 Credit/Debit Card Laurie Ann Truluck
Friday, March 28, 2025 $20.00 $20.00 Credit/Debit Card Jim Elliott
Friday, March 28, 2025 $200.00 $200.00 Credit/Debit Card Ben Stewart
Employer: Uncharted International
Occupation: Non-profit leader
Saturday, March 29, 2025 $100.00 $100.00 Credit/Debit Card Paul Andrews
Saturday, March 29, 2025 $50.00 $50.00 Credit/Debit Card De Anna Childers
Saturday, March 29, 2025 $100.00 $100.00 Credit/Debit Card Paul Fischer
Employer: Imperative Care
Occupation: Sales
Saturday, March 29, 2025 $20.00 $20.00 Credit/Debit Card Matthew Seelbach
Monday, March 31, 2025 $20.00 $20.00 Credit/Debit Card Rob Bingham
Monday, March 31, 2025 $50.00 $50.00 Credit/Debit Card James Friedlein
Monday, March 31, 2025 $20.00 $20.00 Credit/Debit Card Marcus Long
Monday, March 31, 2025 $50.00 $50.00 Credit/Debit Card Hayden Stevens
Monday, March 31, 2025 $20.00 $20.00 Credit/Debit Card Cyndi Tunstead
Monday, March 31, 2025 $20.00 $20.00 Credit/Debit Card Adam Whitney
Tuesday, April 1, 2025 $400.00 $400.00 Credit/Debit Card Matthew Brown
Employer: Chimney Trail Co.
Occupation: Business Executive
Tuesday, April 1, 2025 $50.00 $50.00 Credit/Debit Card Dani Kimlinger
Wednesday, April 2, 2025 $50.00 $50.00 Credit/Debit Card FEDERICO MENDIZABAL
Friday, April 4, 2025 $50.00 $50.00 Credit/Debit Card John Burroughs
Tuesday, April 8, 2025 $20.00 $20.00 Credit/Debit Card Scott Mackes
Tuesday, April 8, 2025 $50.00 $50.00 Credit/Debit Card Denise Smith
Monday, April 14, 2025 $100.00 $100.00 Credit/Debit Card Colby Bowers
Employer: Sentinel Equity Group LLC
Occupation: Self Employed
Monday, April 14, 2025 $20.00 $20.00 Credit/Debit Card Jason Petersen
Wednesday, April 16, 2025 $30.00 $30.00 Credit/Debit Card Vincent Barna
Thursday, April 17, 2025 $20.00 $20.00 Credit/Debit Card Leticia Walstad
Friday, April 18, 2025 $20.00 $20.00 Credit/Debit Card Alyse Freeland
Tuesday, April 22, 2025 $50.00 $50.00 Credit/Debit Card James Avera
Tuesday, April 22, 2025 $40.00 $40.00 Credit/Debit Card Steven Lumpkin
Tuesday, April 22, 2025 $20.00 $20.00 Credit/Debit Card Jacquelyn Rizzo
Tuesday, April 22, 2025 $50.00 $50.00 Credit/Debit Card Mike Smith
Wednesday, April 23, 2025 $100.00 $100.00 Credit/Debit Card John Modrak
Employer: BCG RE Group
Occupation: RE investor
Wednesday, April 23, 2025 $20.00 $20.00 Credit/Debit Card Jim Perry
Wednesday, April 23, 2025 $20.00 $20.00 Credit/Debit Card Stacey Stegenga
Thursday, April 24, 2025 $20.00 $20.00 Credit/Debit Card Aspen Bentley
Friday, April 25, 2025 $100.00 $100.00 Credit/Debit Card Blake Wilson
Employer: McKinsey
Occupation: Manager
Saturday, April 26, 2025 $50.00 $50.00 Credit/Debit Card Robert Bodisch
Saturday, April 26, 2025 $20.00 $20.00 Credit/Debit Card Andrew Yim
Wednesday, April 30, 2025 $50.00 $50.00 Credit/Debit Card Garrett Bondaug
Wednesday, April 30, 2025 $20.00 $20.00 Credit/Debit Card Justin Johnson
Wednesday, April 30, 2025 $20.00 $20.00 Credit/Debit Card Rhonda Kalis
Wednesday, April 30, 2025 $20.00 $20.00 Credit/Debit Card Eric Lizama
Thursday, May 1, 2025 $50.00 $50.00 Credit/Debit Card Ben Kezar
Thursday, May 1, 2025 $20.00 $20.00 Credit/Debit Card Mark Powers
Wednesday, May 7, 2025 $20.00 $20.00 Credit/Debit Card Parker Schroeder
Wednesday, May 14, 2025 $20.00 $20.00 Credit/Debit Card Jeremy King
Thursday, May 15, 2025 $20.00 $20.00 Credit/Debit Card Jennifer Kinsella
Thursday, May 15, 2025 $20.00 $20.00 Credit/Debit Card Emilio Vallejos
Thursday, May 15, 2025 $20.00 $20.00 Credit/Debit Card Marianne Martin
Saturday, May 17, 2025 $100.00 $100.00 Credit/Debit Card Owen Senecal
Employer: City of Seattle
Occupation: Firefighter
Monday, May 19, 2025 $25.00 $25.00 Credit/Debit Card Sarah Itobi-Parker
Tuesday, May 20, 2025 $50.00 $50.00 Credit/Debit Card Jason Delgado
Tuesday, May 20, 2025 $50.00 $50.00 Credit/Debit Card Angelica Mano
Friday, May 23, 2025 $50.00 $50.00 Credit/Debit Card Thomas Greco
Tuesday, May 27, 2025 $50.00 $50.00 Credit/Debit Card Greg Nelson
Friday, May 30, 2025 $100.00 $100.00 Credit/Debit Card Kirby Mansberger
Employer: Partners Group
Occupation: Associate
Monday, June 9, 2025 $100.00 $200.00 Credit/Debit Card Anthony F Unrein III
Employer: Tony Unrein
Occupation: Retired
Tuesday, June 10, 2025 $100.00 $100.00 Check Seamus Doyle
Employer: Doyle Industries
Occupation: Vice President
Friday, June 20, 2025 $400.00 $400.00 Check Thomas Scovill
Employer: Retired
Occupation: Retired
Friday, June 20, 2025 $50.00 $50.00 Credit/Debit Card Craig Sullivan
Monday, June 23, 2025 $400.00 $400.00 Credit/Debit Card Kevin Allen
Employer: Allcable
Occupation: Quality and Application Engineer
Thursday, June 26, 2025 $400.00 $400.00 Credit/Debit Card Kerry Willoughby
Employer: Self
Occupation: tbd
Friday, June 27, 2025 $50.00 $50.00 Credit/Debit Card Misty Cook
Saturday, June 28, 2025 $100.00 $200.00 Credit/Debit Card Jerrod Paterson
Employer: First Alliance Title, LLC
Occupation: Sales
Sunday, June 29, 2025 $100.00 $100.00 Credit/Debit Card Wayne Bonawitz
Employer: Retired
Occupation: Retired
Monday, June 30, 2025 $75.00 $110.00 Credit/Debit Card Steven Haack
Employer: Federal Government
Occupation: Marine Corps Officer
Tuesday, July 1, 2025 $50.00 $50.00 Credit/Debit Card Toby Williams
Wednesday, July 2, 2025 $20.00 $20.00 Credit/Debit Card Bryce Lipham
Contributor Contributions Total Contribution Amount First Date Accepted Last Date Accepted
Nick Birlingmair 1 $50.00 3/14/2025 3/14/2025
Adam Levey 1 $20.00 2/11/2025 2/11/2025
Adam Whitney 1 $20.00 3/31/2025 3/31/2025
Adran Posey 1 $20.00 3/1/2025 3/1/2025
Aime' Penner 1 $100.00 2/4/2025 2/4/2025
Alex Michaud 1 $20.00 2/25/2025 2/25/2025
Alex OBrien 1 $100.00 2/11/2025 2/11/2025
