Filed Filed Tuesday, December 10, 2019
| Full Name of Committee/Person | Montoya for Thornton |
|---|---|
| Financial Institution Name | first Bank |
| Reporting Period Beginning Date | Friday, November 1, 2019 |
| Reporting Period Ending Date | Thursday, December 5, 2019 |
| Address of Committee/Person | PO Box 29272, Thornton, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave., Thornton, CO 80233 |
| Type of Report | Thursday, December 5, 2019 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.00 | Monetary only |
| 2. Total Monetary Contributions | $1,320.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $1,320.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $3,112.18 | line 19 |
| 5. Funds on Hand at End of Reporting Period | ($1,792.18) | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,320.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,320.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,320.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $3,112.18 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $3,112.18 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $3,112.18 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, November 1, 2019 | $720.00 | $1,420.00 | Unknown | Eric Montoya |
|
Address: 3165 E 94th Dr., Thornton, CO 80229
Employer: Landmark Monuments
Occupation: Memorial Consultant
|
||||
| Friday, November 1, 2019 | $100.00 | $550.00 | Unknown | Shey Chavez |
|
Address: 3165 E 94th Dr., Thornton, CO 80229
Employer: comprehensive pain specialist
Occupation: scheduler
|
||||
| Saturday, November 2, 2019 | $500.00 | $500.00 | Unknown | AFSCME |
|
Address: 1625 L St. NW, Washington, DC 20034
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| AFSCME | 1 | $500.00 | 11/2/2019 | 11/2/2019 |
| Eric Montoya | 1 | $720.00 | 11/1/2019 | 11/1/2019 |
| Shey Chavez | 1 | $100.00 | 11/1/2019 | 11/1/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, November 6, 2019 | $3,112.18 | 0 | Engage Strategies |
|
Address: 1312 17th St. #720, denver, CO 80202
Purpose of Expenditure: Mailer
|
|||