Filed Filed Saturday, November 2, 2024
| Full Name of Committee/Person | Justin for Thornton |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Thursday, December 7, 2023 |
| Reporting Period Ending Date | Sunday, October 27, 2024 |
| Address of Committee/Person | 452 W 91st Cir, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 10367 Federal Blvd, Westminster, CO 80260 |
| Type of Report | Friday, November 1, 2024 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,175.19 | Monetary only |
| 2. Total Monetary Contributions | $0.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $2,175.19 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $554.59 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $1,620.60 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $0.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $0.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $0.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $494.37 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $60.22 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $554.59 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $554.59 | Total of lines 18 and 19 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, December 7, 2023 | $141.82 | 0 | Jacque Phillips |
|
Address: 8960 Fox Dr, Thornton, CO 80260
Purpose of Expenditure: Reimbursement for volunteer party
|
|||
| Tuesday, December 19, 2023 | $19.99 | 0 | GMASS |
|
Address: N/A, Dayton, OH 45406
Purpose of Expenditure: Email services
|
|||
| Friday, January 19, 2024 | $25.00 | 0 | Gmass |
|
Address: N/A, Dayton, OH 45406
Purpose of Expenditure: Email services
|
|||
| Tuesday, February 20, 2024 | $25.00 | 0 | Gmass |
|
Address: N/A, Dayton, OH 45406
Purpose of Expenditure: Email services
|
|||
| Tuesday, March 19, 2024 | $25.00 | 0 | Gmass |
|
Address: N/A, Dayton, OH 45406
Purpose of Expenditure: Email services
|
|||
| Friday, April 5, 2024 | $57.56 | 0 | IONOS Inc |
|
Purpose of Expenditure: Domain and website fees
|
|||
| Thursday, August 1, 2024 | $200.00 | Committee | Adams County Democratic Party |
|
Address: PO Box 351643, Westminster, CO 80035
Purpose of Expenditure: Fundraiser donation
|
|||