Filed Filed Monday, October 20, 2025
| Full Name of Committee/Person | Jason For Thornton |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Wednesday, October 1, 2025 |
| Reporting Period Ending Date | Wednesday, October 15, 2025 |
| Address of Committee/Person | 3632 E 134th Drive, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 50 E 136th Avenue, Thornton, CO 80241 |
| Type of Report | Monday, October 20, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $20,009.65 | Monetary only |
| 2. Total Monetary Contributions | $1,907.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $21,916.65 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $8,686.50 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $13,230.15 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,907.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,907.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,907.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $8,686.50 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $8,686.50 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $8,686.50 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, October 1, 2025 | $400.00 | $400.00 | Check | Metro Housing Coalition Political Committee |
|
Employer: NA
Occupation: NA
|
||||
| Wednesday, October 1, 2025 | $100.00 | $150.00 | Credit/Debit Card | Peni Caven |
|
Address: 3843 Dyanna Dr, Thornton, CO 80241
Employer: Self
Occupation: Small Business Owner
|
||||
| Thursday, October 2, 2025 | $250.00 | $250.00 | Credit/Debit Card | John Lucero |
|
Address: 11943 Elm Drive, Thornton, CO 80233
Employer: Self
Occupation: Consultant
|
||||
| Thursday, October 2, 2025 | $250.00 | $250.00 | Check | Realtor Candidate Political Action Committee |
|
Employer: NA
Occupation: NA
|
||||
| Friday, October 3, 2025 | $200.00 | $200.00 | ACH | Conservations Colorado Action Fund |
|
Employer: NA
Occupation: NA
|
||||
| Wednesday, October 8, 2025 | $100.00 | $100.00 | Credit/Debit Card | Tony Fink |
|
Address: 12515 2nd Street, Thornton, CO 80241
Employer: Lake Ave Inn
Occupation: Hospitality
|
||||
| Saturday, October 11, 2025 | $25.00 | $25.00 | Credit/Debit Card | Stephen Georgia |
|
Address: 13440 Vine St , Thornton, CO 80241
|
||||
| Sunday, October 12, 2025 | $10.00 | $70.00 | Credit/Debit Card | Samantha Sutterfield |
|
Address: 2484 E 162nd Ct, Thornton, CO 80602
|
||||
| Sunday, October 12, 2025 | $43.00 | $118.00 | Credit/Debit Card | Kalani Masika Blackwell |
|
Address: 3590 E 134th Dr, Thornton, CO 80241
Employer: Adams 12
Occupation: Education
|
||||
| Sunday, October 12, 2025 | $50.00 | $50.00 | Credit/Debit Card | Lynn Baca |
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Julie Duran Mullica |
|
Address: 14761 Forest Way, Thornton, CO 80602
|
||||
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Amie Oehlert |
|
Address: 2902 E 151st Pl, Thornton, CO 80602
|
||||
| Sunday, October 12, 2025 | $43.00 | $193.00 | Credit/Debit Card | Lori Goldstein |
|
Employer: Not Employeed
Occupation: Not Employeed
|
||||
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Marissa Cronk |
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Emily Henderson |
|
Address: 3704 S Elm St , Denver, CO 80237
|
||||
| Sunday, October 12, 2025 | $43.00 | $193.00 | Credit/Debit Card | Cindy Wakefield |
|
Address: 3124 E 132nd CT, Thornton, CO 80241
Employer: Not Employed
Occupation: Not Employed
|
||||
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Neil Dickson |
|
Address: 1233 E Lookout Ct, Derby, KS 67037
|
||||
| Sunday, October 12, 2025 | $50.00 | $50.00 | Credit/Debit Card | Amira Assad-Lucas |
|
Address: 9674 Downing St, Thornton, CO 80229
|
||||
| Sunday, October 12, 2025 | $85.00 | $335.00 | Credit/Debit Card | Benjamin Harry |
|
Employer: Self
Occupation: Small Business Owner
|
||||
| Sunday, October 12, 2025 | $43.00 | $43.00 | Credit/Debit Card | Michelle Hix |
|
Address: 2553 E 139th Pl, Thornton, CO 80602
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Amie Oehlert | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Amira Assad-Lucas | 1 | $50.00 | 10/12/2025 | 10/12/2025 |
| Benjamin Harry | 1 | $85.00 | 10/12/2025 | 10/12/2025 |
| Cindy Wakefield | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Conservations Colorado Action Fund | 1 | $200.00 | 10/3/2025 | 10/3/2025 |
| Emily Henderson | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| John Lucero | 1 | $250.00 | 10/2/2025 | 10/2/2025 |
| Julie Duran Mullica | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Kalani Masika Blackwell | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Lori Goldstein | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Lynn Baca | 1 | $50.00 | 10/12/2025 | 10/12/2025 |
| Marissa Cronk | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Metro Housing Coalition Political Committee | 1 | $400.00 | 10/1/2025 | 10/1/2025 |
| Michelle Hix | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Neil Dickson | 1 | $43.00 | 10/12/2025 | 10/12/2025 |
| Peni Caven | 1 | $100.00 | 10/1/2025 | 10/1/2025 |
| Realtor Candidate Political Action Committee | 1 | $250.00 | 10/2/2025 | 10/2/2025 |
| Samantha Sutterfield | 1 | $10.00 | 10/12/2025 | 10/12/2025 |
| Stephen Georgia | 1 | $25.00 | 10/11/2025 | 10/11/2025 |
| Tony Fink | 1 | $100.00 | 10/8/2025 | 10/8/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Saturday, October 4, 2025 | $7,618.50 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||
| Wednesday, October 8, 2025 | $25.00 | 0 | Square Space |
|
Purpose of Expenditure: Website
|
|||
| Friday, October 10, 2025 | $1,043.00 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||