Filed Filed Wednesday, August 6, 2025
| Full Name of Committee/Person | Jason For Thornton |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Thursday, July 3, 2025 |
| Reporting Period Ending Date | Friday, August 1, 2025 |
| Address of Committee/Person | 3632 E 134th Drive, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 50 E 136th Avenue, Thornton, CO 80241 |
| Type of Report | Wednesday, August 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $15,976.08 | Monetary only |
| 2. Total Monetary Contributions | $1,765.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $17,741.08 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $926.08 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $16,815.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,765.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,765.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,765.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $726.08 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $200.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $926.08 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $926.08 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, July 4, 2025 | $50.00 | $350.00 | Credit/Debit Card | Karen Bigelow |
|
Employer: PMCU
Occupation: CSR, PR, Govt Affaris
|
||||
| Saturday, July 5, 2025 | $25.00 | $25.00 | Credit/Debit Card | Heidi Henkel |
| Wednesday, July 9, 2025 | $250.00 | $250.00 | Credit/Debit Card | Michelle Gayeski |
|
Address: 815 S Medea Way, Denver, CO 80209
Employer: Self
Occupation: Sales
|
||||
| Saturday, July 12, 2025 | $10.00 | $40.00 | Credit/Debit Card | Samantha Sutterfield |
|
Address: 2484 E 162nd Ct, Thornton, CO 80602
|
||||
| Saturday, July 12, 2025 | $50.00 | $50.00 | Credit/Debit Card | Brenda Vasquez |
|
Address: 3425 W Scott Place, Denver, CO 80211
|
||||
| Monday, July 14, 2025 | $50.00 | $300.00 | Credit/Debit Card | Michele Robbins |
|
Employer: RPM Insurance Agency
Occupation: Owner
|
||||
| Monday, July 14, 2025 | $200.00 | $200.00 | Check | Steve O'Dorisio |
|
Address: 7403 Race Street, Denver, CO 80229
Employer: Adams County
Occupation: Commissioner
|
||||
| Thursday, July 17, 2025 | $150.00 | $400.00 | Credit/Debit Card | Austin Kane |
|
Address: 1115 Gaylord St , Denver, CO 80206
Employer: Wall Kane Consulting
Occupation: Consultant
|
||||
| Friday, July 18, 2025 | $25.00 | $25.00 | Credit/Debit Card | Julia Marvin |
|
Address: 4814 E 110 Pl, Thornton, CO 80233
|
||||
| Sunday, July 20, 2025 | $100.00 | $150.00 | Credit/Debit Card | Cora Mattie |
|
Employer: Balanced Healthcare
Occupation: Owner/PA-C
|
||||
| Sunday, July 20, 2025 | $400.00 | $400.00 | Credit/Debit Card | Peter Wall |
|
Address: 142 S Jackson St, Denver, CO 80209
Employer: Wall Kane Consulting
Occupation: Consultant
|
||||
| Thursday, July 31, 2025 | $25.00 | $25.00 | Credit/Debit Card | Nichole Duncan |
|
Address: 2384 E 162nd Ct, Thornton, CO 80602
|
||||
| Thursday, July 31, 2025 | $30.00 | $30.00 | Credit/Debit Card | Steve Lash |
|
Address: 13063 Jasmine Pl, Thornton, CO 80602
|
||||
| Friday, August 1, 2025 | $200.00 | $300.00 | Credit/Debit Card | Laura Beckel |
|
Address: 12515 2nd St, Thortnon, CO 80241
Employer: CSM
Occupation: Admin
|
||||
| Friday, August 1, 2025 | $200.00 | $400.00 | Credit/Debit Card | Alaina Silva |
|
Employer: Continental Realty Group
Occupation: Controller
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Alaina Silva | 1 | $200.00 | 8/1/2025 | 8/1/2025 |
| Austin Kane | 1 | $150.00 | 7/17/2025 | 7/17/2025 |
| Brenda Vasquez | 1 | $50.00 | 7/12/2025 | 7/12/2025 |
| Cora Mattie | 1 | $100.00 | 7/20/2025 | 7/20/2025 |
| Heidi Henkel | 1 | $25.00 | 7/5/2025 | 7/5/2025 |
| Julia Marvin | 1 | $25.00 | 7/18/2025 | 7/18/2025 |
| Karen Bigelow | 1 | $50.00 | 7/4/2025 | 7/4/2025 |
| Laura Beckel | 1 | $200.00 | 8/1/2025 | 8/1/2025 |
| Michele Robbins | 1 | $50.00 | 7/14/2025 | 7/14/2025 |
| Michelle Gayeski | 1 | $250.00 | 7/9/2025 | 7/9/2025 |
| Nichole Duncan | 1 | $25.00 | 7/31/2025 | 7/31/2025 |
| Peter Wall | 1 | $400.00 | 7/20/2025 | 7/20/2025 |
| Samantha Sutterfield | 1 | $10.00 | 7/12/2025 | 7/12/2025 |
| Steve Lash | 1 | $30.00 | 7/31/2025 | 7/31/2025 |
| Steve O'Dorisio | 1 | $200.00 | 7/14/2025 | 7/14/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Tuesday, July 8, 2025 | $25.00 | 0 | Square Space |
|
Purpose of Expenditure: Website
|
|||
| Tuesday, July 8, 2025 | $565.75 | 0 | Corazon |
|
Purpose of Expenditure: Printing/Marketing
|
|||
| Thursday, July 31, 2025 | $135.33 | 0 | ACT Blue |
|
Address: PO Box 441146, Somerville, MA 002144
Purpose of Expenditure: Merchant Service Processing
|
|||
| Date Accepted | Date Returned | Amount | Name (Last, First) |
|---|---|---|---|
| Wednesday, April 23, 2025 | Monday, July 14, 2025 | $200.00 | ODOPAC Political Committee |
|
Address: 7403 Race Street, Denver, CO 80229
Purpose: Donation from Political Committee updated to donation from individual
|
|||