Filed Filed Thursday, December 4, 2025
| Full Name of Committee/Person | Jason For Thornton |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Thursday, October 16, 2025 |
| Reporting Period Ending Date | Saturday, November 29, 2025 |
| Address of Committee/Person | 3632 E 134th Drive, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 50 E 136th Avenue, Thornton, CO 80241 |
| Type of Report | Thursday, December 4, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $13,230.15 | Monetary only |
| 2. Total Monetary Contributions | $6,093.13 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $19,323.28 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $18,609.13 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $714.15 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $2,093.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.13 | Contributions of $19.99 or less |
| 8. Loan Received | $4,000.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $6,093.13 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $182.31 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $6,275.44 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $18,609.13 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $18,609.13 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $18,609.13 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Thursday, October 16, 2025 | $100.00 | $100.00 | Check | Ken Ciancio |
|
Employer: Retire
Occupation: NA
|
||||
| Thursday, October 16, 2025 | $143.00 | $243.00 | Check | Jacqueline Phillips |
|
Employer: Self
Occupation: Attorney
|
||||
| Monday, October 20, 2025 | $200.00 | $200.00 | Credit/Debit Card | Celeste Tanner |
|
Employer: Confluent Development
Occupation: Management
|
||||
| Tuesday, October 28, 2025 | $50.00 | $50.00 | Credit/Debit Card | Tyson Cogley |
| Thursday, October 30, 2025 | $100.00 | $100.00 | Credit/Debit Card | Sara Almerri |
|
Employer: Self
Occupation: Attorney
|
||||
| Wednesday, November 5, 2025 | $100.00 | $300.00 | Credit/Debit Card | Susan Kessler |
|
Employer: ALM
Occupation: Sales
|
||||
| Wednesday, November 5, 2025 | $50.00 | $150.00 | Credit/Debit Card | Roxanne Romero |
|
Employer: PMCU
Occupation: Banker
|
||||
| Wednesday, November 5, 2025 | $50.00 | $150.00 | Credit/Debit Card | Colleen Murphy-Gomez |
|
Employer: Corning
Occupation: Marketing
|
||||
| Thursday, November 6, 2025 | $25.00 | $25.00 | Credit/Debit Card | Carmen Harden |
| Thursday, November 6, 2025 | $50.00 | $50.00 | Credit/Debit Card | Guyleen Castriotta |
| Friday, November 7, 2025 | $25.00 | $25.00 | Credit/Debit Card | Ike Anyanqu-Ebo |
| Wednesday, November 12, 2025 | $250.00 | $250.00 | Check | Scott McClure |
|
Address: 6 Blue Heron Dr, Thornton, CO 80241
Employer: Self
Occupation: Consultant
|
||||
| Wednesday, November 12, 2025 | $250.00 | $250.00 | Check | Tamara McClure |
|
Address: 6 Blue Heron Dr, Thornton, CO 80241
Employer: Not Employed
Occupation: NA
|
||||
| Thursday, November 20, 2025 | $400.00 | $400.00 | Check | Apartment Association of Metro Denver Political Committee |
| Tuesday, November 25, 2025 | $300.00 | $300.00 | Check | Comcast Corporation PAC |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Apartment Association of Metro Denver Political Committee | 1 | $400.00 | 11/20/2025 | 11/20/2025 |
| Carmen Harden | 1 | $25.00 | 11/6/2025 | 11/6/2025 |
| Celeste Tanner | 1 | $200.00 | 10/20/2025 | 10/20/2025 |
| Colleen Murphy-Gomez | 1 | $50.00 | 11/5/2025 | 11/5/2025 |
| Comcast Corporation PAC | 1 | $300.00 | 11/25/2025 | 11/25/2025 |
| Guyleen Castriotta | 1 | $50.00 | 11/6/2025 | 11/6/2025 |
| Ike Anyanqu-Ebo | 1 | $25.00 | 11/7/2025 | 11/7/2025 |
| Jacqueline Phillips | 1 | $143.00 | 10/16/2025 | 10/16/2025 |
| Ken Ciancio | 1 | $100.00 | 10/16/2025 | 10/16/2025 |
| Roxanne Romero | 1 | $50.00 | 11/5/2025 | 11/5/2025 |
| Sara Almerri | 1 | $100.00 | 10/30/2025 | 10/30/2025 |
| Scott McClure | 1 | $250.00 | 11/12/2025 | 11/12/2025 |
| Susan Kessler | 1 | $100.00 | 11/5/2025 | 11/5/2025 |
| Tamara McClure | 1 | $250.00 | 11/12/2025 | 11/12/2025 |
| Tyson Cogley | 1 | $50.00 | 10/28/2025 | 10/28/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, October 16, 2025 | $1,800.00 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Consulting
|
|||
| Thursday, October 16, 2025 | $952.86 | 0 | Corazon |
|
Purpose of Expenditure: Printing
|
|||
| Thursday, October 16, 2025 | $1,000.00 | 0 | For the Win Communications |
|
Address: 15097 W 63rd Lane, Arvada, CO 80403
Purpose of Expenditure: Campaign Services
|
|||
| Monday, October 20, 2025 | $2,398.00 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||
| Tuesday, October 21, 2025 | $6,147.45 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||
| Thursday, October 23, 2025 | $3,000.00 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||
| Tuesday, October 28, 2025 | $662.31 | 0 | Scale to Win |
|
Purpose of Expenditure: Marketing
|
|||
| Wednesday, October 29, 2025 | $1,050.00 | 0 | 40 North Advocacy LLC |
|
Purpose of Expenditure: Marketing
|
|||
| Wednesday, October 29, 2025 | $1,000.00 | 0 | 40 North Advoacy |
|
Purpose of Expenditure: Marketing
|
|||
| Friday, October 31, 2025 | $114.97 | 0 | ACT Blue |
|
Address: PO Box 441146, Sommerville, MA 02144
Purpose of Expenditure: Merchant Service Processing
|
|||
| Wednesday, November 5, 2025 | $457.60 | 0 | Scale to Win |
|
Purpose of Expenditure: Marketing
|
|||
| Saturday, November 8, 2025 | $25.94 | 0 | Square Space |
|
Purpose of Expenditure: Website
|
|||
| Date Loan Received | Thursday, October 16, 2025 |
|---|---|
| Due Date for Final Payment | Wednesday, December 31, 2025 |
| Name (Last, First or Institution) | Jason Anaya-Ledeboer |
| Original Amount of Loan | $4,000.00 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $4,000.00 |
| Principal Amount Paid This Reporting Period | $0.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $0.00 |
| Total Repayment Made | $0.00 |
| Outstanding Balance | $0.00 |
| Address | 3632 E 134th Dr, Thornton, CO 80241 |
| Full Name | Amount Guaranteed | Address |
|---|
| Date Provided | Fair Market Amount | Aggregate Amount | Name (Last, First) |
|---|---|---|---|
| Wednesday, October 29, 2025 | $99.04 | $15,154.04 | Jason Anaya-Ledeboer |
|
Address: 3632 E 134th Dr, Thornton, CO 80241
Description: Facebook Ad
Employer (if applicable, mandatory): PMCU
Occupation (if applicable, mandatory): Banker
|
|||
| Friday, October 31, 2025 | $41.77 | $15,195.81 | Jason Anaya-Ledeboer |
|
Address: 3632 E 134th Dr, Thornton, CO 80241
Description: Facebook Ad
Employer (if applicable, mandatory): PMCU
Occupation (if applicable, mandatory): Banker
|
|||
| Saturday, November 1, 2025 | $41.50 | $15,237.31 | Jason Anaya-Ledeboer |
|
Address: 3632 E 134th Dr, Thornton, CO 80241
Description: Facebook Ad
Employer (if applicable, mandatory): PMCU
Occupation (if applicable, mandatory): Banker
|
|||
| Contributor | Contributions | Total Fair Market Value | First Date Provided | Last Date Provided |
|---|---|---|---|---|
| Jason Anaya-Ledeboer | 3 | $182.31 | 10/29/2025 | 11/1/2025 |