Filed Filed Friday, September 5, 2025
| Full Name of Committee/Person | Jason For Thornton |
|---|---|
| Financial Institution Name | Canvas Credit Union |
| Reporting Period Beginning Date | Saturday, August 2, 2025 |
| Reporting Period Ending Date | Sunday, August 31, 2025 |
| Address of Committee/Person | 3632 E 134th Drive, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 50 E 136th Avenue, Thornton, CO 80241 |
| Type of Report | Friday, September 5, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $16,815.00 | Monetary only |
| 2. Total Monetary Contributions | $2,660.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $19,475.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $2,368.06 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $17,106.94 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $2,660.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $2,660.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $2,660.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $2,368.06 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $2,368.06 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $2,368.06 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, August 3, 2025 | $50.00 | $400.00 | Credit/Debit Card | Karen Bigelow |
|
Employer: Premier Members CU
Occupation: CSR, PR, Govt Affairs
|
||||
| Monday, August 4, 2025 | $100.00 | $100.00 | Credit/Debit Card | Christopher Kemm |
|
Address: 2689 E 110 Ct, Northglenn, CO 80233
Employer: GoWest CUA
Occupation: AVP
|
||||
| Tuesday, August 12, 2025 | $10.00 | $50.00 | Credit/Debit Card | Samantha Sutterfield |
|
Address: 2484 E 162nd Ct, Thornton , CO 80602
|
||||
| Wednesday, August 13, 2025 | $400.00 | $400.00 | Credit/Debit Card | Mike Williams |
|
Employer: Colorado Credit Union
Occupation: President
|
||||
| Thursday, August 14, 2025 | $50.00 | $350.00 | Credit/Debit Card | Michele Robinson |
|
Employer: RPM Insurance
Occupation: Owner
|
||||
| Friday, August 15, 2025 | $100.00 | $100.00 | Credit/Debit Card | Chad Shane |
|
Employer: Canvas CU
Occupation: CEO
|
||||
| Tuesday, August 19, 2025 | $50.00 | $50.00 | Credit/Debit Card | Robert Grant |
|
Address: 2 Blue Heron Dr, Thornton, CO 80241
|
||||
| Wednesday, August 20, 2025 | $100.00 | $100.00 | Credit/Debit Card | Amy Nigrelli |
|
Employer: ENT Credit Union
Occupation: Marketing
|
||||
| Sunday, August 24, 2025 | $100.00 | $100.00 | Credit/Debit Card | Jane Harmer |
|
Employer: Not Employed
Occupation: Not Employed
|
||||
| Monday, August 25, 2025 | $100.00 | $100.00 | Credit/Debit Card | Kathryn Sokol-Wieland |
|
Address: 2149 Pinon Dr, Erie, CO 80516
Employer: ENT Credit Union
Occupation: Executive
|
||||
| Wednesday, August 27, 2025 | $10.00 | $10.00 | Credit/Debit Card | Kellie Hatanaka |
| Wednesday, August 27, 2025 | $100.00 | $100.00 | Credit/Debit Card | Brooke Fleischmann |
|
Address: 6 Osprey Cir, Thornton, CO 80241
Employer: Not Employed
Occupation: Not Employed
|
||||
| Thursday, August 28, 2025 | $400.00 | $400.00 | Credit/Debit Card | Zohar Strinka |
|
Employer: Analytics Strategies LLC
Occupation: Scientist
|
||||
| Thursday, August 28, 2025 | $250.00 | $250.00 | Credit/Debit Card | Lyndsey Collins |
|
Employer: Self
Occupation: School Psychologist
|
||||
| Thursday, August 28, 2025 | $20.00 | $20.00 | Credit/Debit Card | Josh Harden |
| Friday, August 29, 2025 | $200.00 | $200.00 | Credit/Debit Card | Carrol Beach |
|
Employer: Not Employed
Occupation: Not Employed
|
||||
| Friday, August 29, 2025 | $100.00 | $100.00 | Credit/Debit Card | Glenn Strebe |
|
Employer: Air Academy Credit Union
Occupation: Management
|
||||
| Friday, August 29, 2025 | $200.00 | $400.00 | Check | Steve O'Dorisio |
|
Address: 7403 Race St, Denver, CO 80229
Employer: Adams County
Occupation: Commissioner
|
||||
| Friday, August 29, 2025 | $20.00 | $20.00 | Credit/Debit Card | LaTrice Brewster |
| Friday, August 29, 2025 | $25.00 | $25.00 | Credit/Debit Card | Peni Caven |
| Saturday, August 30, 2025 | $25.00 | $50.00 | Credit/Debit Card | Peni Caven |
| Saturday, August 30, 2025 | $250.00 | $250.00 | Credit/Debit Card | John Uchida |
|
Address: 9240 Upham Way, Broomfield, CO 80020
Employer: Space Age CU
Occupation: CEO
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Amy Nigrelli | 1 | $100.00 | 8/20/2025 | 8/20/2025 |
| Brooke Fleischmann | 1 | $100.00 | 8/27/2025 | 8/27/2025 |
| Carrol Beach | 1 | $200.00 | 8/29/2025 | 8/29/2025 |
| Chad Shane | 1 | $100.00 | 8/15/2025 | 8/15/2025 |
| Christopher Kemm | 1 | $100.00 | 8/4/2025 | 8/4/2025 |
| Glenn Strebe | 1 | $100.00 | 8/29/2025 | 8/29/2025 |
| Jane Harmer | 1 | $100.00 | 8/24/2025 | 8/24/2025 |
| John Uchida | 1 | $250.00 | 8/30/2025 | 8/30/2025 |
| Josh Harden | 1 | $20.00 | 8/28/2025 | 8/28/2025 |
| Karen Bigelow | 1 | $50.00 | 8/3/2025 | 8/3/2025 |
| Kathryn Sokol-Wieland | 1 | $100.00 | 8/25/2025 | 8/25/2025 |
| Kellie Hatanaka | 1 | $10.00 | 8/27/2025 | 8/27/2025 |
| LaTrice Brewster | 1 | $20.00 | 8/29/2025 | 8/29/2025 |
| Lyndsey Collins | 1 | $250.00 | 8/28/2025 | 8/28/2025 |
| Michele Robinson | 1 | $50.00 | 8/14/2025 | 8/14/2025 |
| Mike Williams | 1 | $400.00 | 8/13/2025 | 8/13/2025 |
| Peni Caven | 2 | $50.00 | 8/29/2025 | 8/30/2025 |
| Robert Grant | 1 | $50.00 | 8/19/2025 | 8/19/2025 |
| Samantha Sutterfield | 1 | $10.00 | 8/12/2025 | 8/12/2025 |
| Steve O'Dorisio | 1 | $200.00 | 8/29/2025 | 8/29/2025 |
| Zohar Strinka | 1 | $400.00 | 8/28/2025 | 8/28/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Monday, August 4, 2025 | $70.81 | 0 | Scale to Win |
|
Purpose of Expenditure: Marketing
|
|||
| Monday, August 4, 2025 | $2,000.00 | 0 | For The Win Communications |
|
Address: 15097 W 63rd Lane, Arvada, CO 80403
Purpose of Expenditure: Campaign Services
|
|||
| Monday, August 4, 2025 | $151.90 | 0 | Kasmar Promotions |
|
Address: 532 E 131st Ct, Thornton, CO 80241
Purpose of Expenditure: Promotional Items
|
|||
| Friday, August 8, 2025 | $25.00 | 0 | Square Space |
|
Purpose of Expenditure: Website
|
|||
| Sunday, August 31, 2025 | $120.35 | 0 | ActBlue |
|
Address: PO Box 441146, Sommerville, MA 02144
Purpose of Expenditure: Merchant Service Processing
|
|||