Filed Filed Tuesday, October 15, 2019
| Full Name of Committee/Person | Jacque Phillips |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Sunday, October 13, 2019 |
| Reporting Period Ending Date | Sunday, October 13, 2019 |
| Address of Committee/Person | 8960 FOX DR, Unit 204, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 10367 Federal Blvd, Westminster, CO 80260 |
| Type of Report | Tuesday, October 15, 2019 Amended Filing of Tuesday, October 15, 2019 |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.00 | Monetary only |
| 2. Total Monetary Contributions | $6,500.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $6,500.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $5,251.85 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $1,248.15 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $6,000.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $500.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $6,500.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $6,500.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $5,251.85 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $5,251.85 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $5,251.85 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, July 17, 2019 | $500.00 | $500.00 | Unknown | 136 Joint Venture |
| Sunday, September 1, 2019 | $100.00 | $100.00 | Unknown | Teia Wadkins |
|
Employer: Ames Construction
Occupation: Contracts Administrator
|
||||
| Saturday, September 7, 2019 | $500.00 | $500.00 | Unknown | David Steiner |
|
Employer: Retired
Occupation: Retired
|
||||
| Saturday, September 7, 2019 | $50.00 | $50.00 | Unknown | Laura Mitchell |
|
Employer: None
Occupation: None
|
||||
| Sunday, September 8, 2019 | $750.00 | $750.00 | Unknown | William Carmichael |
|
Address: 140 Monroe St., Denver, CO 80206
Employer: CEO
Occupation: Groove
|
||||
| Saturday, September 14, 2019 | $1,000.00 | $1,000.00 | Unknown | Matthew Sanchez |
|
Address: 90 West 84th Ave, Thornton, CO 80260
Employer: MarketPlace Realty
Occupation: Real Estate
|
||||
| Sunday, September 22, 2019 | $250.00 | $250.00 | Unknown | Jacqueline Esquibel |
|
Address: 13880 32nd Ave., Golden, CO 80401
Employer: Office of Childs Representative
Occupation: Attorney
|
||||
| Monday, September 30, 2019 | $250.00 | $250.00 | Unknown | Walter Kramarz |
|
Address: 19 Peakview Dr., Nederland, CO 80466
Employer: Kramer's Law
Occupation: Attorney
|
||||
| Monday, September 30, 2019 | $500.00 | $500.00 | Unknown | Mahasti Kalantar |
|
Employer: Retired
Occupation: Retired
|
||||
| Tuesday, October 1, 2019 | $500.00 | $500.00 | Unknown | Robert Fraher |
|
Address: 55 Berry St, Brooklyn, NY 11249
Employer: KPMG
Occupation: Accounting
|
||||
| Tuesday, October 1, 2019 | $50.00 | $50.00 | Unknown | Christine Sundberg |
|
Employer: CU Boulder
Occupation: Professor
|
||||
| Tuesday, October 1, 2019 | $250.00 | $250.00 | Unknown | Sally Beneman Sakin |
|
Employer: Retired
Occupation: Retired
|
||||
| Tuesday, October 1, 2019 | $100.00 | $100.00 | Unknown | Stephen Wilson |
|
Address: 1000 E 16TH AVE, Denver, CO 80218
Employer: Law Office of Stephen Wilson, LLC
Occupation: Lawyer
|
||||
| Wednesday, October 2, 2019 | $1,000.00 | $1,000.00 | Unknown | Metro Housing Coalition Political Committee |
|
Description: Contribution from Political Committee
|
||||
| Monday, October 14, 2019 | $200.00 | $200.00 | Unknown | Andrew Bergan |
|
Employer: Illinois Department of Transportation
Occupation: Engineer
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| 136 Joint Venture | 1 | $500.00 | 7/17/2019 | 7/17/2019 |
| Andrew Bergan | 1 | $200.00 | 10/14/2019 | 10/14/2019 |
| Christine Sundberg | 1 | $50.00 | 10/1/2019 | 10/1/2019 |
| David Steiner | 1 | $500.00 | 9/7/2019 | 9/7/2019 |
| Jacqueline Esquibel | 1 | $250.00 | 9/22/2019 | 9/22/2019 |
| Laura Mitchell | 1 | $50.00 | 9/7/2019 | 9/7/2019 |
| Mahasti Kalantar | 1 | $500.00 | 9/30/2019 | 9/30/2019 |
| Matthew Sanchez | 1 | $1,000.00 | 9/14/2019 | 9/14/2019 |
| Metro Housing Coalition Political Committee | 1 | $1,000.00 | 10/2/2019 | 10/2/2019 |
| Robert Fraher | 1 | $500.00 | 10/1/2019 | 10/1/2019 |
| Sally Beneman Sakin | 1 | $250.00 | 10/1/2019 | 10/1/2019 |
| Stephen Wilson | 1 | $100.00 | 10/1/2019 | 10/1/2019 |
| Teia Wadkins | 1 | $100.00 | 9/1/2019 | 9/1/2019 |
| Walter Kramarz | 1 | $250.00 | 9/30/2019 | 9/30/2019 |
| William Carmichael | 1 | $750.00 | 9/8/2019 | 9/8/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Monday, August 5, 2019 | $1,200.00 | 0 | Engage Strategies |
|
Purpose of Expenditure: Website
|
|||
| Thursday, September 5, 2019 | $24.52 | 0 | Starbuck's |
|
Address: 8410 Pearl St., Thornton, CO 80229
Purpose of Expenditure: Harvest Fest
|
|||
| Thursday, September 5, 2019 | $25.95 | 0 | King Sooper's |
|
Purpose of Expenditure: Harvest Fest - Drinks
|
|||
| Thursday, September 5, 2019 | $117.29 | Committee | Santiago's |
|
Address: 180 W. 84th Ave, Thornton, CO 80260
Purpose of Expenditure: Harvest Fest
|
|||
| Thursday, September 5, 2019 | $64.23 | 0 | Dunkin Donuts |
| Tuesday, September 17, 2019 | $843.61 | 0 | Engage Strategies |
|
Purpose of Expenditure: Yard Signs
|
|||
| Tuesday, September 17, 2019 | $1,750.00 | 0 | Engage Strategies |
|
Purpose of Expenditure: GC - Digital
|
|||
| Tuesday, October 1, 2019 | $1,200.00 | 0 | Engage Strategies |
|
Purpose of Expenditure: GC
|
|||
| Tuesday, October 1, 2019 | $26.25 | 0 | ActBlue |
|
Purpose of Expenditure: ActBlue Fees
|
|||
| Date Loan Received | Monday, October 14, 2019 |
|---|---|
| Due Date for Final Payment | Monday, October 14, 2019 |
| Name (Last, First or Institution) | Phillips, Jacque |
| Original Amount of Loan | $500.00 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $500.00 |
| Principal Amount Paid This Reporting Period | $0.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $0.00 |
| Total Repayment Made | $0.00 |
| Outstanding Balance | $500.00 |
| Address | 8960 FOX DR, Unit 204, Thornton, CO 80260 |
| Full Name | Amount Guaranteed | Address |
|---|