Filed Filed Friday, November 1, 2019
| Full Name of Committee/Person | Jacque Phillips For Thornton City Council Ward 1 |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Friday, October 11, 2019 |
| Reporting Period Ending Date | Sunday, October 27, 2019 |
| Address of Committee/Person | 8960 FOX DR, Unit 204, Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 10367 Federal Blvd. , Thornton, CO 80260 |
| Type of Report | Friday, November 1, 2019 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $48.15 | Monetary only |
| 2. Total Monetary Contributions | $700.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $748.15 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $2,800.82 | line 19 |
| 5. Funds on Hand at End of Reporting Period | ($2,052.67) | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $700.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $700.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $700.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $2,800.82 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $2,800.82 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $2,800.82 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, October 18, 2019 | $200.00 | $200.00 | Unknown | Sue Ann Fraher |
|
Employer: Retired
Occupation: Retired
|
||||
| Monday, October 28, 2019 | $250.00 | $250.00 | Unknown | Igor Raykin |
|
Employer: Kishnevsky & Raykin, Attorneys at Law
Occupation: Attorney
|
||||
| Monday, October 28, 2019 | $250.00 | $250.00 | Unknown | Realtor Candidate Political Action Committee |
|
Description: Political Action Committee
Employer: N/A
Occupation: N/A
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Sue Ann Fraher | 1 | $200.00 | 10/18/2019 | 10/18/2019 |
| Igor Raykin | 1 | $250.00 | 10/28/2019 | 10/28/2019 |
| Realtor Candidate Political Action Committee | 1 | $250.00 | 10/28/2019 | 10/28/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, October 17, 2019 | $1,995.82 | 0 | Engage Strategies |
|
Purpose of Expenditure: Mailer
|
|||
| Thursday, October 17, 2019 | $325.00 | 0 | Engage Strategies |
|
Purpose of Expenditure: Paid Comms
|
|||
| Thursday, October 17, 2019 | $480.00 | 0 | Engage Strategies |
|
Purpose of Expenditure: GC
|
|||