Filed Filed Wednesday, December 4, 2019
| Full Name of Committee/Person | Phillips For Thornton Council |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Monday, October 28, 2019 |
| Reporting Period Ending Date | Saturday, November 30, 2019 |
| Address of Committee/Person | 8960 Fox Drive #204, Thornton, COLORADO (CO) 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 10367 Federal Blvd. , Westminster, CO 80260 |
| Type of Report | Thursday, December 5, 2019 Termination Report |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $3,547.33 | Monetary only |
| 2. Total Monetary Contributions | $1,500.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $5,047.33 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $5,047.33 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $0.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,500.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,500.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,500.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $5,047.33 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $5,047.33 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $5,047.33 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, November 5, 2019 | $500.00 | $500.00 | Unknown | AFSCME |
|
Description: Small Donor Committee
|
||||
| Monday, December 2, 2019 | $1,000.00 | $1,000.00 | Unknown | Thornton Professional Firefighters Local #2376 |
|
Address: P.O. Box 29426, Thornton, CO 80229
Description: Political Action Fund
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| AFSCME | 1 | $500.00 | 11/5/2019 | 11/5/2019 |
| Thornton Professional Firefighters Local #2376 | 1 | $1,000.00 | 12/2/2019 | 12/2/2019 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Saturday, November 2, 2019 | $2,716.58 | 0 | Engage Strategies |
|
Purpose of Expenditure: Mailer & Digital
|
|||
| Monday, November 4, 2019 | $93.34 | 0 | Vineland Liquors |
|
Purpose of Expenditure: Election Party
|
|||
| Tuesday, November 5, 2019 | $400.00 | 0 | Tacos Los Viejones |
|
Address: 90 W 84th Ave, Thornton, CO 80260
Purpose of Expenditure: Election Night Food
|
|||
| Tuesday, November 5, 2019 | $53.57 | 0 | King Soopers |
|
Purpose of Expenditure: Election Night Food
|
|||
| Tuesday, November 5, 2019 | $1,009.33 | 0 | Engage Strategies |
| Wednesday, November 6, 2019 | $174.51 | 0 | Engage Strategies |
|
Purpose of Expenditure: Texting
|
|||
| Monday, December 2, 2019 | $600.00 | 0 | Jacque Phillips |
|
Purpose of Expenditure: Reimbursement of campaign seed money
|
|||