Filed Filed Wednesday, August 6, 2025
| Full Name of Committee/Person | SamForThornton |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Thursday, July 3, 2025 |
| Reporting Period Ending Date | Friday, August 1, 2025 |
| Address of Committee/Person | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Wednesday, August 6, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $5,450.33 | Monetary only |
| 2. Total Monetary Contributions | $1,411.01 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $6,861.34 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $1,642.27 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $5,219.07 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,320.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $91.01 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,411.01 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,411.01 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $1,642.27 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $1,642.27 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $1,642.27 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, July 8, 2025 | $400.00 | $0.00 | Credit/Debit Card | Sami Kalla |
|
Employer: Retired
Occupation: Retired
|
||||
| Saturday, July 12, 2025 | $20.00 | $0.00 | Cash | Mary Welsch |
|
Employer: none
Occupation: none
|
||||
| Monday, July 28, 2025 | $200.00 | $0.00 | Credit/Debit Card | Hamza Haidar |
|
Employer: Santa Monica Hotel
Occupation: Night Valet
|
||||
| Friday, August 1, 2025 | $100.00 | $0.00 | Credit/Debit Card | Zephaniah Torres |
|
Employer: Grove Liquor
Occupation: Cashier
|
||||
| Friday, August 1, 2025 | $200.00 | $0.00 | Credit/Debit Card | Jacque Phillips |
|
Employer: Law Office
Occupation: Attorney
|
||||
| Saturday, August 2, 2025 | $200.00 | $0.00 | Credit/Debit Card | Matt Favata |
|
Address: 13501 Oneida Ln, Thornton, CO 80602
Employer: Self
Occupation: Painting
|
||||
| Saturday, August 2, 2025 | $200.00 | $0.00 | Credit/Debit Card | Daniele Guzzo Favata |
|
Address: 13501 Oneida Ln, Thornton, CO 80602
Employer: CSM
Occupation: coach
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Daniele Guzzo Favata | 1 | $200.00 | 8/2/2025 | 8/2/2025 |
| Hamza Haidar | 1 | $200.00 | 7/28/2025 | 7/28/2025 |
| Jacque Phillips | 1 | $200.00 | 8/1/2025 | 8/1/2025 |
| Mary Welsch | 1 | $20.00 | 7/12/2025 | 7/12/2025 |
| Matt Favata | 1 | $200.00 | 8/2/2025 | 8/2/2025 |
| Sami Kalla | 1 | $400.00 | 7/8/2025 | 7/8/2025 |
| Zephaniah Torres | 1 | $100.00 | 8/1/2025 | 8/1/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Thursday, July 3, 2025 | $11.29 | 0 | 1ST Bank |
|
Address: PO Box 150097, Lakewood, CO 80125
Purpose of Expenditure: Bank Fee
|
|||
| Monday, July 7, 2025 | $15.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ads
|
|||
| Thursday, July 10, 2025 | $10.00 | 0 | Goodparty.org |
|
Purpose of Expenditure: data
|
|||
| Wednesday, July 16, 2025 | $25.00 | 0 | GMASS |
|
Purpose of Expenditure: emailing platform
|
|||
| Thursday, July 17, 2025 | $779.30 | 0 | ValPak |
|
Purpose of Expenditure: mailer
|
|||
| Monday, July 21, 2025 | $136.72 | 0 | DataZapp |
|
Purpose of Expenditure: email data
|
|||
| Wednesday, July 23, 2025 | $8.54 | 0 | Amazon |
|
Purpose of Expenditure: glow sticks for events
|
|||
| Wednesday, July 23, 2025 | $40.62 | 0 | Sams Club |
|
Address: 9601 Grant St, Thornton, CO 80229
Purpose of Expenditure: snacks for events
|
|||
| Thursday, July 24, 2025 | $449.49 | 0 | Signsonthecheap |
|
Purpose of Expenditure: signs and pamphlets
|
|||
| Monday, July 28, 2025 | $10.16 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ads
|
|||
| Tuesday, July 29, 2025 | $35.00 | 0 | Poliengine |
|
Purpose of Expenditure: website
|
|||
| Thursday, July 31, 2025 | $82.47 | 0 | BannerBuzz |
|
Purpose of Expenditure: campaign flags
|
|||
| Saturday, August 2, 2025 | $38.68 | 0 | Stripe |
|
Purpose of Expenditure: transaction fees
|
|||
| Date Loan Received | Saturday, August 2, 2025 |
|---|---|
| Due Date for Final Payment | Wednesday, December 31, 2025 |
| Name (Last, First or Institution) | Sam Nizam |
| Original Amount of Loan | $91.01 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $91.01 |
| Principal Amount Paid This Reporting Period | $0.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $0.00 |
| Total Repayment Made | $0.00 |
| Outstanding Balance | $91.01 |
| Address | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Full Name | Amount Guaranteed | Address |
|---|