Filed Filed Thursday, October 9, 2025
| Full Name of Committee/Person | SamForThornton |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Monday, September 1, 2025 |
| Reporting Period Ending Date | Tuesday, September 30, 2025 |
| Address of Committee/Person | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Monday, October 6, 2025 Amended Filing of Tuesday, October 7, 2025 |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $5,345.97 | Monetary only |
| 2. Total Monetary Contributions | $1,700.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $7,045.97 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $2,823.25 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $4,222.72 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $700.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $1,000.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,700.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,700.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $2,823.25 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $2,823.25 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $2,823.25 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Tuesday, September 23, 2025 | $250.00 | $0.00 | Credit/Debit Card | Andrew Short |
|
Employer: Self
Occupation: Consultant
|
||||
| Monday, September 29, 2025 | $50.00 | $0.00 | Credit/Debit Card | Steve O'Dorisio |
|
Address: 7403 Race Street, Denver , CO 80229
Employer: Adams County
Occupation: Commissioner
|
||||
| Monday, September 29, 2025 | $400.00 | $0.00 | Check | Metro Housing Coalition |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Andrew Short | 1 | $250.00 | 9/23/2025 | 9/23/2025 |
| Metro Housing Coalition | 1 | $400.00 | 9/29/2025 | 9/29/2025 |
| Steve O'Dorisio | 1 | $50.00 | 9/29/2025 | 9/29/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Monday, September 1, 2025 | $779.30 | 0 | ValPak |
|
Purpose of Expenditure: mailer
|
|||
| Tuesday, September 2, 2025 | $35.00 | 0 | Poliengine |
|
Purpose of Expenditure: website
|
|||
| Monday, September 8, 2025 | $109.09 | 0 | VistaPrint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: sticky notes
|
|||
| Wednesday, September 10, 2025 | $10.00 | 0 | GoodParty |
|
Purpose of Expenditure: voter data
|
|||
| Tuesday, September 16, 2025 | $21.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ad
|
|||
| Tuesday, September 16, 2025 | $25.00 | 0 | GMASS |
|
Purpose of Expenditure: email platform
|
|||
| Sunday, September 21, 2025 | $1,000.00 | 0 | Susie Martinez |
|
Address: 452 W. 91st CIR, Thornton, CO 80260
Purpose of Expenditure: campaign work
|
|||
| Saturday, September 27, 2025 | $20.63 | 0 | |
|
Address: 1 Hacker Way, Menlo Park , CA 94025
Purpose of Expenditure: ad
|
|||
| Tuesday, September 30, 2025 | $779.30 | 0 | ValPak |
|
Purpose of Expenditure: Mailer
|
|||
| Tuesday, September 30, 2025 | $35.00 | 0 | Poliengine |
|
Purpose of Expenditure: website
|
|||
| Tuesday, September 30, 2025 | $8.93 | 0 | Stripe |
|
Purpose of Expenditure: transaction fees
|
|||
| Date Loan Received | Sunday, September 21, 2025 |
|---|---|
| Due Date for Final Payment | Wednesday, December 31, 2025 |
| Name (Last, First or Institution) | Sam Nizam |
| Original Amount of Loan | $1,000.00 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $1,000.00 |
| Principal Amount Paid This Reporting Period | $0.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $0.00 |
| Total Repayment Made | $0.00 |
| Outstanding Balance | $0.00 |
| Address | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Full Name | Amount Guaranteed | Address |
|---|