Filed Filed Monday, October 20, 2025
| Full Name of Committee/Person | SamForThornton |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Wednesday, October 1, 2025 |
| Reporting Period Ending Date | Wednesday, October 15, 2025 |
| Address of Committee/Person | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Monday, October 20, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $4,222.72 | Monetary only |
| 2. Total Monetary Contributions | $450.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $4,672.72 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $840.24 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $3,832.48 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $450.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $450.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $450.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $840.24 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $840.24 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $840.24 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, October 1, 2025 | $250.00 | $0.00 | Check | Realtor Candidate Political Action Committee |
| Wednesday, October 8, 2025 | $200.00 | $0.00 | Check | Geff Hoffman |
|
Employer: Global Dental Relief
Occupation: Dentist
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Geff Hoffman | 1 | $200.00 | 10/8/2025 | 10/8/2025 |
| Realtor Candidate Political Action Committee | 1 | $250.00 | 10/1/2025 | 10/1/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, October 3, 2025 | $29.91 | 0 | Walgreens |
|
Purpose of Expenditure: Materials for campaign video
|
|||
| Friday, October 3, 2025 | $779.30 | 0 | ValPak |
|
Purpose of Expenditure: mailer
|
|||
| Friday, October 10, 2025 | $8.03 | 0 | Good Party |
|
Purpose of Expenditure: voter data
|
|||
| Tuesday, October 14, 2025 | $23.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: Campaign ad
|
|||