Filed Filed Friday, September 5, 2025
| Full Name of Committee/Person | SamForThornton |
|---|---|
| Financial Institution Name | FirstBank |
| Reporting Period Beginning Date | Saturday, August 2, 2025 |
| Reporting Period Ending Date | Sunday, August 31, 2025 |
| Address of Committee/Person | 4660 Summit Grove Parkway, Thornton, CO 80241 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 13600 Colorado Blvd, Thornton, CO 80602 |
| Type of Report | Friday, September 5, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $5,116.87 | Monetary only |
| 2. Total Monetary Contributions | $500.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $5,616.87 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $270.90 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $5,345.97 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $500.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $500.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $500.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $270.90 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $270.90 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $270.90 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Sunday, August 3, 2025 | $300.00 | $0.00 | Check | Cherish Cordova Salazar |
|
Address: 601 W 87th PL, Thornton, CO 80260
Employer: self
Occupation: ECE
|
||||
| Friday, August 22, 2025 | $100.00 | $0.00 | Credit/Debit Card | Jacque Phillips |
|
Employer: Self
Occupation: Attorney
|
||||
| Sunday, August 31, 2025 | $100.00 | $0.00 | Credit/Debit Card | Tracey Cook |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Cherish Cordova Salazar | 1 | $300.00 | 8/3/2025 | 8/3/2025 |
| Jacque Phillips | 1 | $100.00 | 8/22/2025 | 8/22/2025 |
| Tracey Cook | 1 | $100.00 | 8/31/2025 | 8/31/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, August 6, 2025 | $55.00 | 0 | City of Thornton |
|
Purpose of Expenditure: Registration for Harvestfest
|
|||
| Monday, August 11, 2025 | $10.00 | 0 | GoodParty |
|
Purpose of Expenditure: data
|
|||
| Monday, August 18, 2025 | $25.00 | 0 | GMASS |
|
Purpose of Expenditure: emailing platform
|
|||
| Monday, August 18, 2025 | $132.77 | 0 | Vistaprint |
|
Address: 275 Wyman Street, Waltham, MA 02451
Purpose of Expenditure: Notes and Tshirts
|
|||
| Tuesday, August 19, 2025 | $17.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ad
|
|||
| Monday, August 25, 2025 | $19.00 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ad
|
|||
| Thursday, August 28, 2025 | $5.73 | 0 | |
|
Address: 1 Hacker Way, Menlo Park, CA 94025
Purpose of Expenditure: ad1 Hacker Way, Menlo Park, CA 94025
|
|||
| Sunday, August 31, 2025 | $6.40 | 0 | Stripe |
|
Purpose of Expenditure: transaction fees
|
|||