Filed Filed Wednesday, January 22, 2025
| Full Name of Committee/Person | Eric Garcia for City Council |
|---|---|
| Financial Institution Name | 1st Bank |
| Reporting Period Beginning Date | Saturday, December 21, 2024 |
| Reporting Period Ending Date | Sunday, January 19, 2025 |
| Address of Committee/Person | 10181 Wyandott Cir N., Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave. , Thornton, CO 80233 |
| Type of Report | Friday, January 24, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $0.00 | Monetary only |
| 2. Total Monetary Contributions | $500.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $500.00 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $183.25 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $316.75 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $500.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $500.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $500.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $183.25 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $183.25 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $183.25 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, January 8, 2025 | $400.00 | $0.00 | Credit/Debit Card | Jan Kulmann |
|
Employer: United Power
Occupation: COO
|
||||
| Thursday, January 16, 2025 | $100.00 | $0.00 | Credit/Debit Card | Jessica Ohrstrom Sandgren |
|
Employer: Lumen
Occupation: Manager
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Jan Kulmann | 1 | $400.00 | 1/8/2025 | 1/8/2025 |
| Jessica Ohrstrom Sandgren | 1 | $100.00 | 1/16/2025 | 1/16/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, January 15, 2025 | $130.00 | 0 | Robocent |
|
Purpose of Expenditure: Campaign Text Messaging
|
|||
| Friday, January 17, 2025 | $24.00 | 0 | WIX |
|
Purpose of Expenditure: Campaign Website
|
|||
| Friday, January 17, 2025 | $29.25 | 0 | WIX |
|
Purpose of Expenditure: Campaign Website/Domain
|
|||