Filed Filed Monday, February 24, 2025
| Full Name of Committee/Person | Eric Garcia for City Council |
|---|---|
| Financial Institution Name | 1st Bank |
| Reporting Period Beginning Date | Monday, January 20, 2025 |
| Reporting Period Ending Date | Wednesday, February 19, 2025 |
| Address of Committee/Person | 10181 Wyandott Cir N., Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave. , Thornton, CO 80233 |
| Type of Report | Monday, February 24, 2025 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $72.87 | Monetary only |
| 2. Total Monetary Contributions | $300.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $372.87 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $425.05 | line 19 |
| 5. Funds on Hand at End of Reporting Period | ($52.18) | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $300.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $300.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $300.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $425.05 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $425.05 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $425.05 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Monday, January 27, 2025 | $200.00 | $200.00 | Check | Ebony Garcia |
|
Employer: Colorado Christian University
Occupation: Residency Coordinator
|
||||
| Friday, January 31, 2025 | $50.00 | $50.00 | Credit/Debit Card | Macayla Garcia |
|
Employer: Colorado Uplift
Occupation: Teach Mentor
|
||||
| Wednesday, February 5, 2025 | $50.00 | $50.00 | Credit/Debit Card | Stephanie Perez |
|
Employer: Berenices
Occupation: Manager
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Ebony Garcia | 1 | $200.00 | 1/27/2025 | 1/27/2025 |
| Macayla Garcia | 1 | $50.00 | 1/31/2025 | 1/31/2025 |
| Stephanie Perez | 1 | $50.00 | 2/5/2025 | 2/5/2025 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Tuesday, January 21, 2025 | $128.59 | 0 | Robocent |
|
Purpose of Expenditure: Text Messaging
|
|||
| Tuesday, January 28, 2025 | $235.44 | 0 | Vistaprint |
|
Address: 95 Hayden Ave, Lexington, MA 02421
Purpose of Expenditure: Flyers
|
|||
| Monday, February 3, 2025 | $61.02 | 0 | Planet T's |
|
Purpose of Expenditure: Campaign T Shirts
|
|||
| Tuesday, February 18, 2025 | $0.00 | 0 | Wix |
|
Purpose of Expenditure: Website
|
|||