Filed Filed Monday, March 2, 2026
| Full Name of Committee/Person | Eric Garcia for City Council |
|---|---|
| Financial Institution Name | 1st Bank |
| Reporting Period Beginning Date | Sunday, April 20, 2025 |
| Reporting Period Ending Date | Tuesday, February 24, 2026 |
| Address of Committee/Person | 10181 Wyandott Cir N., Thornton, CO 80260 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Ave. , Thornton, CO 80233 |
| Type of Report | Monday, March 2, 2026 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $2,002.05 | Monetary only |
| 2. Total Monetary Contributions | $0.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $2,002.05 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $2,002.05 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $0.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $0.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $0.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $0.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $602.05 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $1,400.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $2,002.05 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $2,002.05 | Total of lines 18 and 19 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Wednesday, January 7, 2026 | $602.05 | 0 | Denver Fresh Mex |
|
Address: 1818 E Colfax Ave, Denver, CO 80218
Purpose of Expenditure: Close of Campaign Gathering
|
|||
| Date Accepted | Date Returned | Amount | Name (Last, First) |
|---|---|---|---|
| Wednesday, February 5, 2025 | Tuesday, September 16, 2025 | $50.00 | Stephanie Perez |
| Saturday, February 22, 2025 | Tuesday, August 26, 2025 | $100.00 | Jalen Perez |
| Monday, February 24, 2025 | Tuesday, July 29, 2025 | $400.00 | Monica Spann |
|
Address: 16687 Ouray Rd W, Pine, CO 80470
|
|||
| Thursday, February 27, 2025 | Monday, July 28, 2025 | $200.00 | Ebony Garcia |
| Friday, February 28, 2025 | Monday, July 28, 2025 | $400.00 | Kathrine Garcia |
| Friday, March 14, 2025 | Thursday, August 7, 2025 | $200.00 | Raeana Perez |
|
Address: 1774 E 97th Dr, Thornton, CO 80229
|
|||
| Monday, March 31, 2025 | Tuesday, March 3, 2026 | $50.00 | Macayla Garcia |