Filed Filed Tuesday, November 1, 2022
| Full Name of Committee/Person | Shawn Reza |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Monday, November 1, 2021 |
| Reporting Period Ending Date | Tuesday, November 1, 2022 |
| Address of Committee/Person | 1121 Carrol Court, Thornton, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E 104th Ave, Thornton, CO 80233 |
| Type of Report | Monday, November 1, 2021 Amended Filing of Tuesday, November 1, 2022 and Termination Report |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $794.42 | Monetary only |
| 2. Total Monetary Contributions | $0.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $794.42 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $794.42 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $0.00 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $0.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $0.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $0.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $794.42 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $794.42 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $794.42 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $1,588.84 | Total of lines 18 and 19 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, August 27, 2021 | $86.00 | 0 | Shawn Reza |
|
Purpose of Expenditure: First Bank fees
|
|||
| Friday, August 27, 2021 | $708.42 | 0 | Shawn Reza |
|
Purpose of Expenditure: Donation to Adams12 Five Star Schools to pay for outstanding student school lunch balances at Thornton Elementary
|
|||