Filed Filed Friday, October 29, 2021
| Full Name of Committee/Person | Henson for Thornton |
|---|---|
| Financial Institution Name | First Bank |
| Reporting Period Beginning Date | Friday, October 8, 2021 |
| Reporting Period Ending Date | Sunday, October 24, 2021 |
| Address of Committee/Person | 871 Thornton Parkway, Unit 234, Thornton, CO 80229 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E. 104th Avenue, Thornton, CO 80233 |
| Type of Report | Friday, October 29, 2021 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $10,049.80 | Monetary only |
| 2. Total Monetary Contributions | $1,100.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $11,149.80 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $6,411.23 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $4,738.57 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $1,100.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $1,100.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $1,100.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $5,361.23 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $0.00 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $1,050.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $6,411.23 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $6,411.23 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Wednesday, October 13, 2021 | $1,000.00 | $1,000.00 | Check | Metro Housing Coalition |
|
Description: Political Action Committee
|
||||
| Thursday, October 21, 2021 | $100.00 | $100.00 | Credit/Debit Card | Blue Flower Fund |
|
Address: P.O. Box 44143 , Denver, CO 80201
Description: Small Donor Committee
|
||||
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| Blue Flower Fund | 1 | $100.00 | 10/21/2021 | 10/21/2021 |
| Metro Housing Coalition | 1 | $1,000.00 | 10/13/2021 | 10/13/2021 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Friday, October 15, 2021 | $40.00 | 0 | United States Postal Service |
|
Purpose of Expenditure: Postage
|
|||
| Friday, October 15, 2021 | $50.00 | 0 | City of Thornton |
|
Purpose of Expenditure: Trunk or Treat
|
|||
| Saturday, October 16, 2021 | $38.00 | 0 | United States Postal Service |
| Wednesday, October 20, 2021 | $5,233.23 | 0 | Engage Strategies |
|
Purpose of Expenditure: Consulting and professional services
|
|||
| Date Loan Received | Tuesday, January 19, 2021 |
|---|---|
| Due Date for Final Payment | Thursday, October 21, 2021 |
| Name (Last, First or Institution) | Kathy Henson |
| Original Amount of Loan | $1,050.00 |
| Interest Rate | 0 |
| Loan Amount Received This Reporting Period | $0.00 |
| Principal Amount Paid This Reporting Period | $1,050.00 |
| Interest Amount Paid This Reporting Period | $0.00 |
| Amount Repaid This Reporting Period | $1,050.00 |
| Total Repayment Made | $1,050.00 |
| Outstanding Balance | $0.00 |
| Address | 1060 E. 96th Place, Thornton, CO 80229 |
| Full Name | Amount Guaranteed | Address |
|---|