Filed Filed Thursday, December 2, 2021
| Full Name of Committee/Person | The Committee to Elect Roberta Ayala |
|---|---|
| Financial Institution Name | 1st Bank |
| Reporting Period Beginning Date | Monday, October 25, 2021 |
| Reporting Period Ending Date | Saturday, November 27, 2021 |
| Address of Committee/Person | 3316 E. 115th Dr. , Thornton , CO 80233 |
| Committee Type | Candidate Committee |
| Financial Institution Address | 3990 E 104th Ave., Thornton , CO 80233 |
| Type of Report | Thursday, December 2, 2021 Regularly Scheduled Filing |
| Totals | ||
|---|---|---|
| 1. Funds on Hand at Beginning of Reporting Period | $1,223.32 | Monetary only |
| 2. Total Monetary Contributions | $725.00 | Line 11 |
| 3. Total of Monetary Contributions & Beginning Amount | $1,948.32 | Line 1 + line 2 |
| 4. Total Monetary Expenditures | $615.89 | line 19 |
| 5. Funds on Hand at End of Reporting Period | $1,332.43 | Monetary, line 3 - line 4 |
| 6. Itemized Contributions $20 or More [CRS 1-45-008(1)(a)] | $725.00 | Contributions from Schedule A |
| 7. Total of Non-Itemized Contributions | $0.00 | Contributions of $19.99 or less |
| 8. Loan Received | $0.00 | Loans from Schedule C |
| 9. Total of Other Receipts | $0.00 | Interest, dividends, etc. |
| 10. Returned Expenditures (from recipient) | $0.00 | Returned expenditures from Schedule D |
| 11. Total Monetary Contributions | $725.00 | Total of lines 6 through 10 |
| 12. Total Non-Monetary Contributions | $0.00 | Fair market values from Statement Non-Monetary Contributions |
| 13. Total Contributions | $725.00 | Line 11 + line 12 |
| 14. Itemized Expenditures $20 or More [CRS 1-45-008(1)(a)] | $547.45 | Itemized expenditures from Schedule B |
| 15. Total of Non-Itemized Expenditures | $68.44 | Expenditures of $19.99 and less |
| 16. Loan Repayments Made | $0.00 | Repayments made from Schedule C |
| 17. Returned Contributions (To Donor) | $0.00 | Contributions from Schedule D |
| 18. Total Coordinated Non-Monetary Expenditures | $0.00 | Candidate/candidate committee & political parties only |
| 19. Total Monetary Expenditures | $615.89 | Total of lines 14 through 17 |
| 20. Total Monetary Expenditures | $615.89 | Total of lines 18 and 19 |
| Date Accepted | Contribution Amount | Aggregate Amount | Payment Method | Name (Last, First) |
|---|---|---|---|---|
| Friday, November 5, 2021 | $25.00 | $150.00 | Credit/Debit Card | Pacheco Lucas |
|
Address: 1004 Jaeger St., Columbus, CO 43206
Employer: Brave Creative
Occupation: Designer
|
||||
| Thursday, November 25, 2021 | $200.00 | $1,450.00 | Credit/Debit Card | Ruscha Joyann |
|
Employer: Arc Trift Stores
Occupation: Government Relations
|
||||
| Friday, December 3, 2021 | $500.00 | $500.00 | Check | AFSCME |
| Contributor | Contributions | Total Contribution Amount | First Date Accepted | Last Date Accepted |
|---|---|---|---|---|
| AFSCME | 1 | $500.00 | 12/3/2021 | 12/3/2021 |
| Pacheco Lucas | 1 | $25.00 | 11/5/2021 | 11/5/2021 |
| Ruscha Joyann | 1 | $200.00 | 11/25/2021 | 11/25/2021 |
| Date Expended | Amount | Recipient | Name (Last, First) |
|---|---|---|---|
| Monday, November 1, 2021 | $60.84 | 0 | Scooters Coffee |
|
Purpose of Expenditure: Volunteer Expense
|
|||
| Monday, November 1, 2021 | $204.00 | 0 | Newton Jermey |
|
Purpose of Expenditure: Field Support
|
|||
| Friday, November 5, 2021 | $100.11 | 0 | Scale to Win |
|
Purpose of Expenditure: Text service
|
|||
| Wednesday, November 10, 2021 | $150.00 | 0 | Newton Jermey |
|
Purpose of Expenditure: Field Support
|
|||
| Friday, December 3, 2021 | $32.50 | 0 | Canva |
|
Purpose of Expenditure: Printed Materials
|
|||